Passenger Traffic

| Comparison of passenger traffic – years: 2001 - 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| January | 30 928 | 25 979 | 30 137 | 36 512 | 83 613 | 124 608 | 196 723 | 200 499 | 166 307 | 170 552 | 179 999 | 200 697 |
| February | 31 256 | 24 958 | 29 178 | 36 289 | 76 560 | 123 344 | 185 640 | 208 156 | 164 928 | 170 862 | 178 390 | 207 084 |
| March | 38 831 | 34 619 | 38 066 | 44 363 | 101 733 | 145 087 | 227 414 | 236 533 | 188 126 | 213 299 | 211 095 | 240 352 |
| April | 45 365 | 36 991 | 43 086 | 59 349 | 116 916 | 174 811 | 248 542 | 238 937 | 214 550 | 187 677 | 238 390 | 287 271 |
| May | 49 931 | 42 294 | 50 483 | 63 595 | 140 084 | 195 292 | 270 655 | 273 614 | 238 748 | 260 942 | 271 443 | |
| June | 62 159 | 53 936 | 61 768 | 77 931 | 155 477 | 224 768 | 288 436 | 284 720 | 263 859 | 285 575 | 287 222 | |
| July | 67 337 | 61 913 | 73 969 | 90 565 | 173 829 | 262 751 | 324 110 | 311 385 | 299 313 | 317 187 | 316 519 | |
| August | 68 984 | 63 258 | 70 797 | 93 875 | 175 582 | 266 939 | 327 624 | 311 686 | 285 742 | 312 792 | 317 570 | |
| September | 61 250 | 54 012 | 67 371 | 88 815 | 163 662 | 246 869 | 305 029 | 296 808 | 268 418 | 298 275 | 304 817 | |
| October | 37 853 | 40 499 | 52 115 | 84 890 | 133 987 | 225 174 | 266 989 | 246 094 | 236 705 | 272 527 | 278 521 | |
| November | 27 303 | 31 550 | 38 145 | 78 200 | 128 571 | 182 567 | 212 248 | 153 022 | 175 324 | 192 231 | 215 430 | |
| December | 28 101 | 30 843 | 38 099 | 86 739 | 136 116 | 195 047 | 214 789 | 162 507 | 178 302 | 182 077 | 214 664 | |
| TOTAL | 549 298 | 500 852 | 593 214 | 841 123 | 1 586 130 | 2 367 257 | 3 068 199 | 2 923 961 | 2 680 322 | 2 863 996 | 3 014 060 | 935 404 |




Das Wetter weltweit






