|
Temperature: -5°C World weather
|
![]() |
| Time | Flight number | Flight | Airline | Status |
|---|
| 8:00 | LH 3330 | Munich | Lufthansa |
|
|
| 8:00 | LO 5366 | Munich | Lot |
|
|
| 8:35 | FR 9662 | Rome | Ryanair | on time |
|
| 8:50 | O2 0331 | Gdansk | Jet Air | on time |
|
| 9:05 | BIE8904 | Dijon | Air Mediterranee | on time |
|
| 9:35 | LO 3907 | Warsaw | Lot | on time |
|
| 9:35 | FR 2432 | London | Ryanair | on time |
|
| 10:30 | TCX195G | Cardiff | Thomas Cook Airlines | on time |
|
| 10:30 | TCX195G | Cardiff | Thomas Cook Airlines | on time |
|
| 7:30 | LO 0227 | Vienna | Lot | departed | |
| 7:30 | OS 8508 | Vienna | Austrian Airlines | departed | |
| 7:30 | LG 1227 | Vienna | Luxair | departed | |
| 8:05 | LO 0343 | Paris | Lot | |
|
| 8:05 | TP 8352 | Paris | TAP Portugal | |
|
| 8:40 | LH 3331 | Munich | Lufthansa | |
|
| 8:40 | LO 5365 | Munich | Lot | |
|
| 9:00 | FR 9663 | Rome | Ryanair | |
|
| 9:15 | O2 0332 | Gdansk | Jet Air | on time | |

World weather










