Arrivals online
| Time | Exp. Time | Flight number | Flight | Airline | Status |
|---|
| 12:30 | LH 1622 | Munich (MUC) | Lufthansa | arrived |
|
|
| 12:30 | LO 5382 | Munich (MUC) | Lufthansa | arrived |
|
|
| 13:10 | 13:20 | SN 2547 | Brussels (BRU) | Brussels Airlines | delayed |
|
| 13:10 | 13:20 | BD 5371 | Brussels (BRU) | Brussels Airlines | delayed |
|
| 13:10 | 13:20 | US 5917 | Brussels (BRU) | Brussels Airlines | delayed |
|
| 13:10 | 13:20 | LO 5234 | Brussels (BRU) | Brussels Airlines | delayed |
|
| 13:15 | K2 456 | Lviv (LWO) | Eurolot |
|
||
| 13:30 | 13:20 | 3B 310 | Prague (PRG) | Central Connect Airlines | expected |
|
| 13:30 | 13:20 | OK 4772 | Prague (PRG) | CSA-Czech Airlines | expected |
|
| 13:35 | LH 1366 | Frankfurt (FRA) | Lufthansa | on time |
|
|
| 13:35 | LO 5510 | Frankfurt (FRA) | Lufthansa | on time |
|
|
| 13:40 | 13:25 | EZY 6275 | Bristol (BRS) | EasyJet | expected |
|
| 14:15 | OS 597 | Vienna (VIE) | Austrian Airlines |
|
||
| 14:15 | LO 5230 | Vienna (VIE) | Austrian Airlines |
|
||
| 14:20 | LO 344 | Paris (CDG) | Lot |
|
||
| 15:10 | EZY 3815 | Paris (CDG) | EasyJet |
|
||
| 16:15 | LH 1624 | Munich (MUC) | Lufthansa |
|
||
| 16:15 | LO 5386 | Munich (MUC) | Lufthansa |
|
||
| 17:50 | LH 1368 | Frankfurt (FRA) | Lufthansa |
|
||
| 17:50 | LO 5502 | Frankfurt (FRA) | Lufthansa |
|
||
| 18:25 | LS 353 | Newcastle (NCL) | Jet2.com |
|
||
| 18:25 | FR 5086 | Paphos (PFO) | Ryanair |
|
||
| 18:35 | FR 6876 | Milan (BGY) | Ryanair |
|
||
| 18:50 | AB 8900 | Berlin (TXL) | Air Berlin |
|
||
| 19:50 | FR 6728 | Brussels (CRL) | Ryanair |
|
||
| 20:00 | LO 398 | Frankfurt (FRA) | Lot |
|
||
| 20:00 | AC 6730 | Frankfurt (FRA) | Air Canada |
|
||
| 20:00 | LH 5732 | Frankfurt (FRA) | Lufthansa |
|
||
| 20:00 | OZ 6903 | Frankfurt (FRA) | Asiana Airlines |
|
||
| 20:00 | TP 8351 | Frankfurt (FRA) | TAP Portugal |
|
| 13:10 | LO 3905 | Warsaw (WAW) | Lot |
|
||
| 13:10 | AC 6800 | Warsaw (WAW) | Air Canada |
|
||
| 15:30 | O2 276 | Poznan (POZ) | OLT Express |
|
||
| 15:55 | LO 3913 | Warsaw (WAW) | Lot |
|
||
| 15:55 | AC 6772 | Warsaw (WAW) | Air Canada |
|
||
| 17:50 | LO 3923 | Warsaw (WAW) | Lot |
|
||
| 19:00 | O2 133 | Gdansk (GDN) | OLT Express |
|
||
| 20:25 | LO 3921 | Warsaw (WAW) | Lot |
|
||
| 21:15 | O2 274 | Poznan (POZ) | OLT Express |
|
||
| 21:55 | K2 107 | Gdansk (GDN) | Eurolot |
|
||
| 22:00 | K2 238 | Szczecin (SZZ) | Eurolot |
|
||
| 23:40 | LO 3911 | Warsaw (WAW) | Lot |
|
Legend
| Landed / Departure / Started | |
| Expected / Delayed | |
| Check-in on schedule | |
| On time | |
| Cancelled / Not in Service |




World weather






