Arrivals online
| Time | Exp. Time | Flight number | Flight | Airline | Status |
|---|
| 9:35 | FR 2432 | London (STN) | Ryanair |
|
||
| 9:50 | EZY 6275 | Bristol (BRS) | EasyJet |
|
||
| 10:05 | AB 8900 | Berlin (TXL) | Air Berlin |
|
||
| 10:05 | RJ 3619 | Berlin (TXL) | Royal Jordanian |
|
||
| 10:25 | FR 9646 | Liverpool (LPL) | Ryanair |
|
||
| 10:30 | LH 1364 | Frankfurt (FRA) | Lufthansa |
|
||
| 10:30 | LO 5400 | Frankfurt (FRA) | Lot Charters |
|
||
| 11:05 | EI 368 | Dublin (DUB) | Aer Lingus |
|
||
| 12:40 | LH 1622 | Munich (MUC) | Lufthansa |
|
||
| 12:40 | LO 5382 | Munich (MUC) | Lot Charters |
|
||
| 13:00 | FR 2332 | Leeds Bradford (LBA) | Ryanair |
|
||
| 13:40 | LO 344 | Paris (CDG) | Lot |
|
||
| 13:50 | OS 597 | Vienna (VIE) | Austrian Airlines |
|
||
| 13:50 | LO 5230 | Vienna (VIE) | Lot Charters |
|
||
| 16:35 | LH 1624 | Munich (MUC) | Lufthansa |
|
||
| 16:35 | LO 5386 | Munich (MUC) | Lot Charters |
|
||
| 17:05 | FR 1901 | Dublin (DUB) | Ryanair |
|
||
| 17:30 | FR 3698 | Paris-Beauvais (BVA) | Ryanair |
|
||
| 18:00 | FR 4321 | Bologna (BLQ) | Ryanair |
|
||
| 18:50 | LH 1368 | Frankfurt (FRA) | Lufthansa |
|
||
| 18:50 | LO 5502 | Frankfurt (FRA) | Lot Charters |
|
||
| 19:10 | FR 9715 | Stockholm (NYO) | Ryanair |
|
||
| 20:00 | LO 398 | Frankfurt (FRA) | Lot |
|
||
| 20:00 | AC 6730 | Frankfurt (FRA) | Air Canada |
|
||
| 20:00 | LH 5732 | Frankfurt (FRA) | Lufthansa |
|
||
| 20:00 | OZ 6903 | Frankfurt (FRA) | Asiana Airlines |
|
||
| 20:00 | TP 8351 | Frankfurt (FRA) | TAP Portugal |
|
||
| 20:20 | FR 8503 | Rygge (RYG) | Ryanair |
|
||
| 20:25 | FR 2436 | London (STN) | Ryanair |
|
||
| 23:00 | LH 1626 | Munich (MUC) | Lufthansa |
|
| 8:50 | K2001 | Gdansk (GDN) | Eurolot |
|
||
| 9:20 | LO 3907 | Warsaw (WAW) | Lot |
|
||
| 13:20 | LO 3905 | Warsaw (WAW) | Lot |
|
||
| 13:20 | AC 6800 | Warsaw (WAW) | Air Canada |
|
||
| 16:05 | LO 3913 | Warsaw (WAW) | Lot |
|
||
| 16:05 | AC 6772 | Warsaw (WAW) | Air Canada |
|
||
| 17:35 | LO 3923 | Warsaw (WAW) | Lot |
|
||
| 23:40 | LO 3911 | Warsaw (WAW) | Lot |
|
Legend
| Landed / Departure / Started | |
| Expected / Delayed | |
| Check-in on schedule | |
| On time | |
| Cancelled / Not in Service |



World weather






