Arrivals online
| Time | Flight number | Flight | Airline | Status |
|---|
| 22:55 | LH 3336 | Munich (MUC) | Lufthansa | delayed |
|
| 22:55 | LO 5384 | Munich (MUC) | Lot | delayed |
|
| 6:00 | LO 0606 | Athens (ATH) | Lot | on time |
|
| 8:00 | LH 3330 | Munich (MUC) | Lufthansa | on time |
|
| 8:00 | LO 5366 | Munich (MUC) | Lot | on time |
|
| 9:00 | LO 0154 | Tel Aviv (TLV) | Lot | on time |
|
| 9:00 | LY 8833 | Tel Aviv (TLV) | El-Al-Israel Airlines | on time |
|
| 9:05 | FR 9715 | Stockholm (NYO) | Ryanair | on time |
|
| 9:35 | FR 2432 | London (STN) | Ryanair | on time |
|
| 9:55 | EZY 3815 | Paris (CDG) | EasyJet | on time |
|
| 10:10 | FR 1251 | Birmingham (BHX) | Ryanair | on time |
|
| 10:35 | EZY 7251 | Liverpool (LPL) | EasyJet | on time |
|
| 10:55 | LO 0228 | Vienna (VIE) | Lot | on time |
|
| 10:55 | OS 850 | Vienna (VIE) | Austrian Airlines | on time |
|
| 10:55 | EZY 6277 | Bristol (BRS) | EasyJet | on time |
|
| 11:00 | EI 0368 | Dublin (DUB) | Aer Lingus | on time |
|
| 12:15 | FR 6876 | Milan (BGY) | Ryanair | on time |
|
| 12:30 | LH 3332 | Munich (MUC) | Lufthansa | on time |
|
| 12:30 | LO 5382 | Munich (MUC) | Lot | on time |
|
| 12:35 | SN 2547 | Brussels (BRU) | Brussels Airlines | on time |
|
| 12:35 | EZY 5487 | London (LGW) | EasyJet | on time |
|
| 12:45 | 4U 2734 | Stuttgart (STR) | Germanwings | on time |
|
| 13:15 | FR 9646 | Liverpool (LPL) | Ryanair | on time |
|
| 13:30 | AB 8042 | Dusseldorf (DUS) | Air Berlin | on time |
|
| 13:30 | OK 0772 | Prague (PRG) | CSA-Czech Airlines | on time |
|
| 13:30 | DL 8758 | Prague (PRG) | Delta Air Lines | on time |
|
| 13:30 | KL 3248 | Prague (PRG) | KLM | on time |
|
| 13:30 | DY 1046 | Oslo (OSL) | Norwegian | on time |
|
| 13:40 | LO 0344 | Paris (CDG) | Lot | on time |
|
| 14:20 | TO 3902 | Paris (ORY) | Transavia France | on time |
|
| 8:50 | O2 0331 | Gdansk (GDN) | Jet Air | on time |
|
| 9:35 | LO 3907 | Warsaw (WAW) | Lot | on time |
|
| 13:10 | LO 3905 | Warsaw (WAW) | Lot | on time |
|
| 13:10 | AC 6800 | Warsaw (WAW) | Air Canada | on time |
|
| 16:00 | LO 3913 | Warsaw (WAW) | Lot | on time |
|
| 16:00 | AC 6744 | Warsaw (WAW) | Air Canada | on time |
|
| 17:35 | LO 3923 | Warsaw (WAW) | Lot | on time |
|
| 18:30 | O2 0313 | Gdansk (GDN) | Jet Air | on time |
|
| 21:30 | O2 0414 | Poznan (POZ) | Jet Air | on time |
|
| 23:40 | LO 3911 | Warsaw (WAW) | Lot | on time |
|
Legend
| Landed / Departure / Started | |
| Delayed / Check-in on schedule | |
| On time | |
| Cancelled / Not in Service |

World weather






