
18:05
- 00
- 02
- 04
- 06
- 08
- 10
- 12
- 14
- 16
- 18
- 20
- 22
- 24
Not found any flight
Sched. time | Origin | Flight number | Status |
---|
0:20 | MALAGA (AGP)RYANAIR | FR 2588 | LANDED 00:05 | More |
8:15 | BERLIN SCHÖNEFELD (SXF)RYANAIR | FR 1711 | LANDED 07:57 | More |
8:25 | WARSAW (WAW)LOT | LO 3903 | LANDED 08:13 | More |
9:45 | VALENCIA (VLC)RYANAIR | FR 2228 | LANDED 09:42 | More |
9:50 | FRANKFURT (FRA)LUFTHANSA | LH 1364 | LANDED 09:49 | More |
9:55 | STOCKHOLM SKAVSTA (NYO)RYANAIR | FR 9715 | LANDED 09:23 | More |
10:00 | CARDIFF (CWL)THOMSONFLY | TOM 8062 | LANDED 09:55 | More |
10:05 | EDINBURGH (EDI)EASYJET | EZY 6939 | LANDED 09:45 | More |
10:10 | SEVILLE (SVQ)RYANAIR | FR 4077 | LANDED 10:11 | More |
10:35 | BUDAPEST (BUD)LOT | LO 548 | LANDED 10:23 | More |
10:45 | GENEVA (GVA)EASYJET SWITZERLAND | EZS 1113 | LANDED 10:27 | More |
11:05 | ATHENS (ATH)RYANAIR | FR 2610 | LANDED 10:35 | More |
11:20 | AMSTERDAM (AMS)KLM | KL 1947 | LANDED 10:56 | More |
11:40 | PARIS BEAUVAIS (BVA)RYANAIR | FR 3698 | LANDED 11:40 | More |
11:40 | WARSAW (WAW)LOT | LO 3907 | CANCELED | More |
11:50 | BRUSSELS (BRU)BRUSSELS AIRLINES | SN 2547 | LANDED 14:17 | More |
11:55 | LONDON STANSTED (STN)RYANAIR | FR 2432 | LANDED 11:46 | More |
12:05 | OSLO GARDERMOEN (OSL)NORWEGIAN | DY 1040 | LANDED 11:44 | More |
12:30 | LONDON GATWICK (LGW)EASYJET | EZY 8511 | LANDED 12:32 | More |
12:40 | FRANKFURT (FRA)RYANAIR | FR 2426 | LANDED 12:48 | More |
12:45 | LONDYN HEATHROW (LHR)BRITISH AIRWAYS | BA 872 | LANDED 12:58 | More |
12:50 | MUNICH (MUC)LUFTHANSA | LH 1622 | LANDED 12:56 | More |
12:55 | BRISTOL (BRS)RYANAIR | FR 7226 | LANDED 12:37 | More |
13:00 | EINDHOVEN (EIN)RYANAIR | FR 5891 | LANDED 12:51 | More |
13:10 | VIENNA (VIE)LAUDAMOTION | OE 304 | LANDED 13:27 | More |
13:20 | HELSINKI (HEL)NORWEGIAN AIR INTERNATIONAL | D8 350 | LANDED 13:40 | More |
13:20 | GLASGOW (GLA)RYANAIR | FR 4004 | LANDED 13:17 | More |
13:35 | DUSSELDORF (DUS)EUROWINGS | EW 9732 | LANDED 13:13 | More |
13:50 | BRISTOL (BRS)EASYJET | EZY 6275 | LANDED 13:36 | More |
13:55 | VIENNA (VIE)AUSTRIAN | OS 597 | LANDED 14:33 | More |
14:20 | TURIN (TRN)BLUE AIR | 0B 4075 | LANDED 14:03 | More |
14:25 | BRUSSELS CHARLEROI (CRL)RYANAIR | FR 6728 | LANDED 14:12 | More |
14:25 | WARSAW (WAW)LOT | LO 3905 | LANDED 14:20 | More |
15:00 | LONDON LUTON (LTN)EASYJET | EZY 2111 | LANDED 14:42 | More |
15:25 | PARIS (CDG)EASYJET | EZY 3815 | LANDED 15:16 | More |
15:55 | AMSTERDAM (AMS)KLM | KL 1995 | LANDED 15:45 | More |
16:15 | WARSAW (WAW)LOT | LO 3919 | LANDED 16:09 | More |
16:25 | MILAN BERGAMO (BGY)RYANAIR | FR 6876 | LANDED 16:14 | More |
16:40 | OSLO TORP (TRF)RYANAIR | FR 8507 | LANDED 16:44 | More |
16:40 | MUNICH (MUC)LUFTHANSA | LH 1624 | LANDED 16:48 | More |
17:25 | GRAN CANARIA (LPA)RYANAIR | FR 4504 | LANDED 17:42 | More |
17:35 | WARSAW (WAW)LOT | LO 3923 | LANDED 17:20 | More |
17:40 | FRANKFURT (FRA)LUFTHANSA | LH 1368 | LANDED 17:46 | More |
18:30 | ALICANTE (ALC)RYANAIR | FR 9871 | LANDED 18:26 | More |
18:45 | DORTMUND (DTM)RYANAIR | FR 4926 | LANDED 18:45 | More |
18:55 | HELSINKI (HEL)FINNAIR | AY 1163 | LANDED 19:01 | More |
20:05 | BIRMINGHAM (BHX)RYANAIR | FR 1465 | LANDED 19:36 | More |
20:25 | STOCKHOLM ARLANDA (ARN)NORWEGIAN | DY 4901 | EXPECTED | More |
20:35 | WARSAW (WAW)LOT | LO 3921 | More | |
20:50 | VENICE TREVISO (TSF)RYANAIR | FR 3851 | EXPECTED | More |
21:20 | LONDON STANSTED (STN)RYANAIR | FR 2436 | EXPECTED | More |
21:20 | GDANSK (GDN)LOT | LO 3501 | More | |
21:25 | KIEV (KBP)UKRAINE INTERNATIONAL AIRLINES | PS 925 | More | |
21:35 | VIENNA (VIE)AUSTRIAN | OS 599 | More | |
22:00 | DUBLIN (DUB)RYANAIR | FR 1901 | EXPECTED | More |
22:30 | AMSTERDAM (AMS)KLM | KL 1999 | More | |
22:40 | PAPHOS (PFO)RYANAIR | FR 5086 | More | |
23:00 | FRANKFURT (FRA)LUFTHANSA | LH 1370 | More | |
23:10 | KIEV (KBP)RYANAIR | FR 6641 | More | |
23:15 | MANCHESTER (MAN)RYANAIR | FR 2141 | More | |
23:35 | MUNICH (MUC)LUFTHANSA | LH 1626 | More | |
23:40 | WARSAW (WAW)LOT | LO 3911 | More |
Last update: 19:45, 20/02/2019
All arrivals
18:05
- 00
- 02
- 04
- 06
- 08
- 10
- 12
- 14
- 16
- 18
- 20
- 22
- 24
Not found any flight
Sched. time | Destination | Flight number | Status |
---|
5:30 | KIEV (KBP)UKRAINE INTERNATIONAL AIRLINES | PS 926 | DEPARTED 05:37 | More |
5:45 | WARSAW (WAW)LOT | LO 3910 | DEPARTED 05:53 | More |
6:00 | AMSTERDAM (AMS)KLM | KL 1992 | DEPARTED 06:00 | More |
6:00 | MUNICH (MUC)LUFTHANSA | LH 1627 | DEPARTED 06:07 | More |
6:30 | FRANKFURT (FRA)LUFTHANSA | LH 1371 | DEPARTED 06:36 | More |
6:45 | LONDON STANSTED (STN)RYANAIR | FR 2433 | DEPARTED 06:53 | More |
6:45 | PARIS BEAUVAIS (BVA)RYANAIR | FR 3699 | DEPARTED 06:59 | More |
7:15 | BRISTOL (BRS)RYANAIR | FR 7227 | DEPARTED 07:21 | More |
7:20 | GLASGOW (GLA)RYANAIR | FR 4003 | DEPARTED 07:25 | More |
7:55 | BUDAPEST (BUD)LOT | LO 547 | DEPARTED 08:08 | More |
8:40 | BERLIN SCHÖNEFELD (SXF)RYANAIR | FR 1712 | DEPARTED 08:43 | More |
8:45 | EINDHOVEN (EIN)RYANAIR | FR 5892 | DEPARTED 08:53 | More |
9:00 | WARSAW (WAW)LOT | LO 3904 | DEPARTED 09:01 | More |
10:10 | VALENCIA (VLC)RYANAIR | FR 2229 | DEPARTED 10:37 | More |
10:20 | STOCKHOLM SKAVSTA (NYO)RYANAIR | FR 9716 | DEPARTED 10:25 | More |
10:30 | FRANKFURT (FRA)LUFTHANSA | LH 1365 | DEPARTED 10:41 | More |
10:35 | SEVILLE (SVQ)RYANAIR | FR 4078 | DEPARTED 11:02 | More |
10:35 | EDINBURGH (EDI)EASYJET | EZY 6940 | DEPARTED 10:43 | More |
11:10 | WARSAW (WAW)LOT | LO 3920 | CANCELED | More |
11:15 | GENEVA (GVA)EASYJET SWITZERLAND | EZS 1114 | DEPARTED 11:18 | More |
11:30 | ATHENS (ATH)RYANAIR | FR 2611 | DEPARTED 11:41 | More |
11:50 | AMSTERDAM (AMS)KLM | KL 1948 | DEPARTED 12:13 | More |
12:05 | OSLO TORP (TRF)RYANAIR | FR 8508 | DEPARTED 12:24 | More |
12:10 | WARSAW (WAW)LOT | LO 3908 | DEPARTED 12:17 | More |
12:20 | MILAN BERGAMO (BGY)RYANAIR | FR 6877 | DEPARTED 12:39 | More |
12:35 | OSLO GARDERMOEN (OSL)NORWEGIAN | DY 1041 | DEPARTED 12:43 | More |
12:40 | BRUSSELS (BRU)BRUSSELS AIRLINES | SN 2548 | DEPARTED 15:23 | More |
12:55 | LONDON GATWICK (LGW)EASYJET | EZY 8512 | DEPARTED 13:21 | More |
13:05 | FRANKFURT (FRA)RYANAIR | FR 2427 | DEPARTED 13:31 | More |
13:30 | MUNICH (MUC)LUFTHANSA | LH 1623 | DEPARTED 14:05 | More |
13:40 | LONDYN HEATHROW (LHR)BRITISH AIRWAYS | BA 873 | DEPARTED 14:00 | More |
13:45 | VIENNA (VIE)LAUDAMOTION | OE 305 | DEPARTED 14:14 | More |
13:50 | HELSINKI (HEL)NORWEGIAN AIR INTERNATIONAL | D8 351 | DEPARTED 14:31 | More |
14:15 | DUSSELDORF (DUS)EUROWINGS | EW 9733 | DEPARTED 14:21 | More |
14:15 | BRISTOL (BRS)EASYJET | EZY 6276 | DEPARTED 14:26 | More |
14:50 | BRUSSELS CHARLEROI (CRL)RYANAIR | FR 6729 | DEPARTED 15:07 | More |
15:00 | DORTMUND (DTM)RYANAIR | FR 4925 | DEPARTED 15:19 | More |
15:05 | TURIN (TRN)BLUE AIR | 0B 4076 | DEPARTED 15:10 | More |
15:05 | WARSAW (WAW)LOT | LO 3906 | DEPARTED 15:32 | More |
15:15 | VIENNA (VIE)AUSTRIAN | OS 598 | DEPARTED 15:30 | More |
15:30 | LONDON LUTON (LTN)EASYJET | EZY 2112 | DEPARTED 15:34 | More |
15:35 | DUBLIN (DUB)RYANAIR | FR 1902 | DEPARTED 15:37 | More |
15:50 | PARIS (CDG)EASYJET | EZY 3816 | DEPARTED 16:11 | More |
15:55 | PAPHOS (PFO)RYANAIR | FR 5087 | DEPARTED 16:40 | More |
16:35 | AMSTERDAM (AMS)KLM | KL 1996 | DEPARTED 16:33 | More |
17:15 | VENICE TREVISO (TSF)RYANAIR | FR 3850 | DEPARTED 17:17 | More |
17:20 | MUNICH (MUC)LUFTHANSA | LH 1625 | DEPARTED 17:51 | More |
17:30 | MANCHESTER (MAN)RYANAIR | FR 2142 | DEPARTED 17:54 | More |
17:50 | GRAN CANARIA (LPA)RYANAIR | FR 4505 | DEPARTED 18:56 | More |
18:00 | GDANSK (GDN)LOT | LO 3502 | DEPARTED 18:05 | More |
18:05 | WARSAW (WAW)LOT | LO 3924 | DEPARTED 18:07 | More |
18:25 | FRANKFURT (FRA)LUFTHANSA | LH 1369 | DEPARTED 18:41 | More |
18:55 | ALICANTE (ALC)RYANAIR | FR 9872 | DEPARTED 19:15 | More |
19:10 | KIEV (KBP)RYANAIR | FR 6640 | DEPARTED 19:29 | More |
19:45 | HELSINKI (HEL)FINNAIR | AY 1164 | GATE CLOSED | More |
20:30 | BIRMINGHAM (BHX)RYANAIR | FR 1466 | BOARDING | More |
20:30 | CARDIFF (CWL)THOMSONFLY | TOM 8063 | CHECK-IN | More |
20:55 | STOCKHOLM ARLANDA (ARN)NORWEGIAN | DY 4902 | CHECK-IN | More |
21:05 | WARSAW (WAW)LOT | LO 3922 | CHECK-IN | More |
21:15 | GDANSK (GDN)RYANAIR | FR 7151 | CHECK-IN | More |
21:45 | LONDON STANSTED (STN)RYANAIR | FR 2437 | CHECK-IN | More |
Last update: 19:45, 20/02/2019
All departures 
Statistics for January 2019
Publish date: 04.02.2019In January, 510,752 passengers used the services of Kraków Airport, which is an increase of 16% compared to January 2018.

New #flyKRK connections - Bucharest and Dubrovnik
Publish date: 10.01.2019LOT announced today the launch of new #flyKRK connections – Bucharest and Dubrovnik. In 2019, the frequency of flights to Chicago will also...

Overview of 2018
Publish date: 10.01.2019Approval of the General Plan for 2036, introduction of new carriers, such as flydubai, Laudamotion, Transavia and Blue Air, 5th anniversary of the...