Departures online
| Time | Exp. Time | Flight number | Flight | Airline | Gate | Status |
|---|
| 12:25 | DY 4902 | Stockholm (ARN) | Norwegian | departed |
|
||
| 13:05 | LH 1623 | Munich (MUC) | Lufthansa | gate closed |
|
||
| 13:05 | LO 5381 | Munich (MUC) | Lufthansa | gate closed |
|
||
| 13:40 | SN 2548 | Brussels (BRU) | Brussels Airlines | G7 |
|
||
| 13:40 | BD 5370 | Brussels (BRU) | Brussels Airlines | G7 |
|
||
| 13:40 | LO 5233 | Brussels (BRU) | Brussels Airlines | G7 |
|
||
| 14:10 | EZY 6276 | Bristol (BRS) | EasyJet | G3 |
|
||
| 14:10 | LH 1367 | Frankfurt (FRA) | Lufthansa | G6 |
|
||
| 14:10 | LO 5509 | Frankfurt (FRA) | Lufthansa | G6 |
|
||
| 14:45 | 3B 311 | Prague (PRG) | Central Connect Airlines | G7 |
|
||
| 14:45 | OK 4773 | Prague (PRG) | CSA-Czech Airlines | G7 |
|
||
| 15:20 | OS 598 | Vienna (VIE) | Austrian Airlines | G6 | check-in 18 |
|
|
| 15:20 | LO 5229 | Vienna (VIE) | Austrian Airlines | G6 | check-in 18 |
|
|
| 15:40 | EZY 3816 | Paris (CDG) | EasyJet | G8 |
|
||
| 15:50 | LO 397 | Frankfurt (FRA) | Lot | G7 |
|
||
| 15:50 | LH 5733 | Frankfurt (FRA) | Lufthansa | G7 |
|
||
| 15:50 | OZ 6904 | Frankfurt (FRA) | Asiana Airlines | G7 |
|
||
| 15:50 | TP 8350 | Frankfurt (FRA) | TAP Portugal | G7 |
|
||
| 16:55 | LH 1625 | Munich (MUC) | Lufthansa | G6 | check-in 18 |
|
|
| 16:55 | LO 5385 | Munich (MUC) | Lufthansa | G6 | check-in 18 |
|
|
| 18:25 | LH 1369 | Frankfurt (FRA) | Lufthansa | G6 | check-in 18 |
|
|
| 18:25 | LO 5501 | Frankfurt (FRA) | Lufthansa | G6 | check-in 18 |
|
|
| 18:30 | LO 229 | Vienna (VIE) | Lot | G8 |
|
||
| 18:30 | LG 1229 | Vienna (VIE) | Luxair | G8 |
|
||
| 18:30 | OS 8510 | Vienna (VIE) | Austrian Airlines | G8 |
|
||
| 18:50 | FR 5087 | Paphos (PFO) | Ryanair | G4 |
|
||
| 19:00 | FR 6877 | Milan (BGY) | Ryanair | G7 |
|
||
| 19:00 | LS 354 | Newcastle (NCL) | Jet2.com | G2 |
|
||
| 19:20 | AB 8901 | Berlin (TXL) | Air Berlin | G6 |
|
||
| 19:20 | EY 1367 | Berlin (TXL) | Etihad Airways | G6 |
|
| 14:05 | LO 3906 | Warsaw (WAW) | Lot | K2 |
|
||
| 17:05 | LO 3908 | Warsaw (WAW) | Lot | K2 |
|
||
| 18:15 | O2 273 | Poznan (POZ) | OLT Express | K2 |
|
||
| 18:30 | K2 237 | Szczecin (SZZ) | Eurolot | K1 |
|
||
| 18:30 | K2 108 | Gdansk (GDN) | Eurolot | K2 |
|
||
| 19:45 | O2 134 | Gdansk (GDN) | OLT Express | K2 |
|
||
| 20:50 | LO 3922 | Warsaw (WAW) | Lot | K2 |
|
Legend
| Landed / Departure / Started | |
| Expected / Delayed | |
| Check-in on schedule | |
| On time | |
| Cancelled / Not in Service |




World weather






