Departures online
| Time | Exp. Time | Flight number | Flight | Airline | Gate | Status |
|---|
| 17:10 | 17:30 | LH 1625 | Munich (MUC) | Lufthansa | gate closed |
|
|
| 17:10 | 17:30 | LO 5385 | Munich (MUC) | Lufthansa | gate closed |
|
|
| 18:05 | FR 3699 | Paris-Beauvais (BVA) | Ryanair | G8 | boarding |
|
|
| 18:20 | LO 229 | Vienna (VIE) | Lot | G6 | check-in 13 |
|
|
| 18:20 | LG 1229 | Vienna (VIE) | Luxair | G6 | check-in 13 |
|
|
| 18:20 | OS 8510 | Vienna (VIE) | Austrian Airlines | G6 | check-in 13 |
|
|
| 18:25 | FR 4322 | Bologna (BLQ) | Ryanair | G7 |
|
||
| 19:05 | AB 8901 | Berlin (TXL) | Air Berlin | G8 |
|
||
| 19:05 | RJ 3620 | Berlin (TXL) | Air Berlin | G8 |
|
||
| 19:20 | LH 1369 | Frankfurt (FRA) | Lufthansa | G6 | check-in 17 |
|
|
| 19:20 | LO 5501 | Frankfurt (FRA) | Lufthansa | G6 | check-in 17 |
|
|
| 20:35 | FR 6729 | Brussels (CRL) | Ryanair | G8 |
|
||
| 20:35 | FR 9716 | Stockholm (NYO) | Ryanair | G7 |
|
||
| 20:50 | FR 2437 | London (STN) | Ryanair | G2 |
|
||
| 20:50 | FQ 9243 | Caen (CFR) | Thomas Cook Airlines Belgium | G6 | cancelled |
|
|
| 6:50 | LH 1627 | Munich (MUC) | Lufthansa | G6 |
|
||
| 6:50 | LO 5383 | Munich (MUC) | Lufthansa | G6 |
|
||
| 7:30 | LO 227 | Vienna (VIE) | Lot | G7 |
|
||
| 7:30 | LG 1227 | Vienna (VIE) | Luxair | G7 |
|
||
| 7:30 | OS 8508 | Vienna (VIE) | Austrian Airlines | G7 |
|
||
| 8:05 | LO 343 | Paris (CDG) | Lot | G8 |
|
| 20:30 | K2 008 | Gdansk (GDN) | Eurolot | K1 |
|
||
| 20:50 | LO 3922 | Warsaw (WAW) | Lot | K2 |
|
||
| 6:00 | LO 3910 | Warsaw (WAW) | Lot | K2 |
|
Legend
| Landed / Departure / Started | |
| Expected / Delayed | |
| Check-in on schedule | |
| On time | |
| Cancelled / Not in Service |



World weather






