
17:05
- 00
- 02
- 04
- 06
- 08
- 10
- 12
- 14
- 16
- 18
- 20
- 22
- 24
Not found any flight
Sched. time | Origin | Flight number | Status |
---|
0:00 | GDANSK (GDN)RYANAIR | FR 7150 | LANDED 23:51 | More |
8:15 | BERLIN SCHÖNEFELD (SXF)RYANAIR | FR 1711 | LANDED 08:03 | More |
8:25 | WARSAW (WAW)LOT | LO 3903 | LANDED 08:07 | More |
8:45 | BRUSSELS CHARLEROI (CRL)RYANAIR | FR 6728 | LANDED 08:26 | More |
9:35 | LVIV (LWO)RYANAIR | FR 3121 | LANDED 09:08 | More |
10:05 | FRANKFURT (FRA)LUFTHANSA | LH 1364 | LANDED 10:04 | More |
10:15 | MILAN (MXP)EASYJET | EZY 2593 | LANDED 10:00 | More |
10:30 | BRISTOL (BRS)EASYJET | EZY 6275 | LANDED 10:12 | More |
10:50 | BELFAST (BFS)EASYJET | EZY 6783 | LANDED 10:37 | More |
11:00 | BOLOGNA (BLQ)RYANAIR | FR 4321 | LANDED 10:33 | More |
11:05 | DUBAI (DXB)FLYDUBAI | FZ 1787 | LANDED 11:48 | More |
11:10 | AMSTERDAM (AMS)KLM | KL 1947 | LANDED 10:52 | More |
11:35 | COPENHAGEN (CPH)NORWEGIAN AIR INTERNATIONAL | D8 3560 | LANDED 11:13 | More |
11:40 | WARSAW (WAW)LOT | LO 3907 | LANDED 11:29 | More |
11:55 | LONDON STANSTED (STN)RYANAIR | FR 2432 | LANDED 11:51 | More |
11:55 | FRANKFURT (FRA)LUFTHANSA | LH 1366 | LANDED 12:02 | More |
12:05 | OSLO GARDERMOEN (OSL)NORWEGIAN | DY 1040 | LANDED 12:19 | More |
12:10 | MANCHESTER (MAN)JET2.COM | LS 949 | LANDED 11:56 | More |
12:15 | STOCKHOLM ARLANDA (ARN)SAS | SK 1799 | LANDED 12:11 | More |
12:20 | STOCKHOLM ARLANDA (ARN)NORWEGIAN | DY 4901 | LANDED 11:58 | More |
12:40 | FRANKFURT (FRA)RYANAIR | FR 2426 | LANDED 13:12 | More |
12:45 | LONDYN HEATHROW (LHR)BRITISH AIRWAYS | BA 872 | LANDED 12:34 | More |
12:45 | TRONDHEIM (TRD)NORWEGIAN | DY 1038 | LANDED 13:22 | More |
12:50 | MUNICH (MUC)LUFTHANSA | LH 1622 | LANDED 12:48 | More |
13:00 | LEEDS BRADFORD (LBA)RYANAIR | FR 2332 | LANDED 12:40 | More |
13:05 | EAST MIDLANDS (EMA)RYANAIR | FR 1724 | LANDED 12:55 | More |
13:30 | PRAGUE (PRG)RYANAIR | FR 4069 | LANDED 13:15 | More |
13:35 | DUSSELDORF (DUS)EUROWINGS | EW 9732 | LANDED 13:19 | More |
13:40 | EINDHOVEN (EIN)RYANAIR | FR 5891 | LANDED 13:30 | More |
13:40 | ROME CIAMPINO (CIA)RYANAIR | FR 9662 | LANDED 13:25 | More |
13:55 | ZURICH (ZRH)SWISS INTERNATIONAL AIR LINES | LX 1370 | LANDED 13:52 | More |
13:55 | VIENNA (VIE)AUSTRIAN | OS 597 | LANDED 13:40 | More |
14:25 | WARSAW (WAW)LOT | LO 3905 | LANDED 14:17 | More |
14:55 | EINDHOVEN (EIN)TRANSAVIA NETHERLANDS | HV 5281 | LANDED 14:31 | More |
15:25 | PARIS (CDG)EASYJET | EZY 3815 | LANDED 15:10 | More |
15:55 | AMSTERDAM (AMS)KLM | KL 1995 | LANDED 15:58 | More |
16:00 | LYON (LYS)EASYJET | EZY 4479 | LANDED 15:55 | More |
16:00 | OSLO TORP (TRF)RYANAIR | FR 8507 | LANDED 15:38 | More |
16:05 | BASEL (BSL)EASYJET SWITZERLAND | EZS 1097 | LANDED 15:44 | More |
16:15 | MANCHESTER (MAN)EASYJET | EZY 1871 | LANDED 16:04 | More |
16:15 | WARSAW (WAW)LOT | LO 3919 | LANDED 17:30 | More |
16:25 | LONDON STANSTED (STN)RYANAIR | FR 2434 | LANDED 16:15 | More |
16:25 | MILAN BERGAMO (BGY)RYANAIR | FR 6876 | LANDED 16:12 | More |
16:40 | MUNICH (MUC)LUFTHANSA | LH 1624 | LANDED 16:42 | More |
17:35 | WARSAW (WAW)LOT | LO 3923 | LANDED 17:21 | More |
17:45 | FRANKFURT (FRA)LUFTHANSA | LH 1368 | LANDED 17:41 | More |
18:30 | TENERIFE SOUTH (TFS)RYANAIR | FR 4514 | DELAYED | More |
18:50 | BARCELONA (BCN)RYANAIR | FR 3035 | EXPECTED | More |
18:55 | GÖTEBORG LANDVETTER (GOT)RYANAIR | FR 4011 | EXPECTED | More |
19:10 | LONDON GATWICK (LGW)EASYJET | EZY 8513 | EXPECTED | More |
19:10 | MANCHESTER (MAN)RYANAIR | FR 2141 | EXPECTED | More |
20:35 | WARSAW (WAW)LOT | LO 3921 | More | |
21:20 | LONDON STANSTED (STN)RYANAIR | FR 2436 | More | |
21:20 | EDINBURGH (EDI)RYANAIR | FR 6624 | More | |
21:20 | GDANSK (GDN)LOT | LO 3501 | More | |
21:25 | KIEV (KBP)UKRAINE INTERNATIONAL AIRLINES | PS 925 | More | |
22:00 | DUBLIN (DUB)RYANAIR | FR 1901 | More | |
22:20 | MADRID (MAD)RYANAIR | FR 5356 | More | |
22:30 | AMSTERDAM (AMS)KLM | KL 1999 | More | |
23:10 | FRANKFURT (FRA)LUFTHANSA | LH 1370 | More | |
23:15 | LIVERPOOL (LPL)RYANAIR | FR 9646 | More | |
23:20 | STOCKHOLM SKAVSTA (NYO)RYANAIR | FR 9715 | More | |
23:35 | MUNICH (MUC)LUFTHANSA | LH 1626 | More | |
23:40 | WARSAW (WAW)LOT | LO 3911 | More | |
23:45 | BELFAST (BFS)RYANAIR | FR 1118 | More |
Last update: 18:-4, 21/02/2019
All arrivals
17:05
- 00
- 02
- 04
- 06
- 08
- 10
- 12
- 14
- 16
- 18
- 20
- 22
- 24
Not found any flight
Sched. time | Destination | Flight number | Status |
---|
5:30 | KIEV (KBP)UKRAINE INTERNATIONAL AIRLINES | PS 926 | DEPARTED 05:40 | More |
5:45 | WARSAW (WAW)LOT | LO 3910 | DEPARTED 05:48 | More |
6:00 | AMSTERDAM (AMS)KLM | KL 1992 | DEPARTED 06:03 | More |
6:00 | MUNICH (MUC)LUFTHANSA | LH 1627 | DEPARTED 06:01 | More |
6:30 | FRANKFURT (FRA)LUFTHANSA | LH 1371 | DEPARTED 06:47 | More |
6:40 | TENERIFE SOUTH (TFS)RYANAIR | FR 4513 | DEPARTED 06:56 | More |
6:45 | LONDON STANSTED (STN)RYANAIR | FR 2433 | DEPARTED 06:51 | More |
7:00 | BOLOGNA (BLQ)RYANAIR | FR 4322 | DEPARTED 07:04 | More |
7:10 | LVIV (LWO)RYANAIR | FR 3120 | DEPARTED 07:19 | More |
7:45 | VIENNA (VIE)AUSTRIAN | OS 600 | DEPARTED 07:45 | More |
8:40 | BERLIN SCHÖNEFELD (SXF)RYANAIR | FR 1712 | DEPARTED 08:56 | More |
9:00 | WARSAW (WAW)LOT | LO 3904 | DEPARTED 08:51 | More |
9:10 | BRUSSELS CHARLEROI (CRL)RYANAIR | FR 6729 | DEPARTED 09:16 | More |
9:20 | EINDHOVEN (EIN)RYANAIR | FR 5892 | DEPARTED 09:20 | More |
10:40 | FRANKFURT (FRA)LUFTHANSA | LH 1365 | DEPARTED 10:45 | More |
10:50 | MILAN (MXP)EASYJET | EZY 2594 | DEPARTED 10:53 | More |
11:00 | BRISTOL (BRS)EASYJET | EZY 6276 | DEPARTED 11:01 | More |
11:10 | WARSAW (WAW)LOT | LO 3920 | DEPARTED 11:17 | More |
11:15 | BELFAST (BFS)EASYJET | EZY 6784 | DEPARTED 11:37 | More |
11:25 | OSLO TORP (TRF)RYANAIR | FR 8508 | DEPARTED 11:31 | More |
11:40 | AMSTERDAM (AMS)KLM | KL 1948 | DEPARTED 11:40 | More |
12:05 | COPENHAGEN (CPH)NORWEGIAN AIR INTERNATIONAL | D8 3561 | DEPARTED 12:00 | More |
12:05 | DUBAI (DXB)FLYDUBAI | FZ 1788 | DEPARTED 13:16 | More |
12:10 | WARSAW (WAW)LOT | LO 3908 | DEPARTED 12:13 | More |
12:20 | MILAN BERGAMO (BGY)RYANAIR | FR 6877 | DEPARTED 12:43 | More |
12:35 | OSLO GARDERMOEN (OSL)NORWEGIAN | DY 1041 | DEPARTED 13:23 | More |
12:35 | FRANKFURT (FRA)LUFTHANSA | LH 1367 | DEPARTED 12:50 | More |
12:50 | STOCKHOLM ARLANDA (ARN)NORWEGIAN | DY 4902 | DEPARTED 12:45 | More |
12:55 | STOCKHOLM ARLANDA (ARN)SAS | SK 1800 | DEPARTED 13:07 | More |
13:05 | FRANKFURT (FRA)RYANAIR | FR 2427 | DEPARTED 14:35 | More |
13:10 | MANCHESTER (MAN)JET2.COM | LS 950 | DEPARTED 13:27 | More |
13:15 | TRONDHEIM (TRD)NORWEGIAN | DY 1039 | DEPARTED 14:14 | More |
13:25 | LEEDS BRADFORD (LBA)RYANAIR | FR 2333 | DEPARTED 13:29 | More |
13:30 | EAST MIDLANDS (EMA)RYANAIR | FR 1725 | DEPARTED 13:47 | More |
13:30 | MUNICH (MUC)LUFTHANSA | LH 1623 | DEPARTED 13:41 | More |
13:40 | LONDYN HEATHROW (LHR)BRITISH AIRWAYS | BA 873 | DEPARTED 13:45 | More |
13:55 | PRAGUE (PRG)RYANAIR | FR 4070 | DEPARTED 13:56 | More |
14:05 | ROME CIAMPINO (CIA)RYANAIR | FR 9663 | DEPARTED 14:07 | More |
14:15 | DUSSELDORF (DUS)EUROWINGS | EW 9733 | DEPARTED 14:21 | More |
14:35 | ZURICH (ZRH)SWISS INTERNATIONAL AIR LINES | LX 1371 | DEPARTED 14:48 | More |
14:55 | MADRID (MAD)RYANAIR | FR 5357 | DEPARTED 15:01 | More |
15:05 | WARSAW (WAW)LOT | LO 3906 | DEPARTED 15:11 | More |
15:15 | VIENNA (VIE)AUSTRIAN | OS 598 | DEPARTED 15:16 | More |
15:35 | DUBLIN (DUB)RYANAIR | FR 1902 | DEPARTED 15:46 | More |
15:35 | EINDHOVEN (EIN)TRANSAVIA NETHERLANDS | HV 5282 | DEPARTED 15:29 | More |
15:50 | PARIS (CDG)EASYJET | EZY 3816 | DEPARTED 16:01 | More |
16:30 | LYON (LYS)EASYJET | EZY 4480 | DEPARTED 16:43 | More |
16:35 | BASEL (BSL)EASYJET SWITZERLAND | EZS 1098 | DEPARTED 16:37 | More |
16:35 | AMSTERDAM (AMS)KLM | KL 1996 | DEPARTED 16:51 | More |
16:45 | MANCHESTER (MAN)EASYJET | EZY 1872 | DEPARTED 17:00 | More |
16:50 | LONDON STANSTED (STN)RYANAIR | FR 2435 | DEPARTED 17:08 | More |
17:20 | MUNICH (MUC)LUFTHANSA | LH 1625 | DEPARTED 17:39 | More |
17:25 | BELFAST (BFS)RYANAIR | FR 1117 | DEPARTED 17:32 | More |
17:30 | LIVERPOOL (LPL)RYANAIR | FR 9647 | DEPARTED 17:35 | More |
18:00 | GDANSK (GDN)LOT | LO 3502 | GATE CLOSED | More |
18:05 | WARSAW (WAW)LOT | LO 3924 | GATE CLOSED | More |
18:25 | FRANKFURT (FRA)LUFTHANSA | LH 1369 | More | |
19:15 | BARCELONA (BCN)RYANAIR | FR 3036 | CHECK-IN | More |
19:15 | STOCKHOLM SKAVSTA (NYO)RYANAIR | FR 9716 | CHECK-IN | More |
19:20 | GÖTEBORG LANDVETTER (GOT)RYANAIR | FR 4010 | CHECK-IN | More |
19:35 | LONDON GATWICK (LGW)EASYJET | EZY 8514 | BAG DROP | More |
19:55 | MANCHESTER (MAN)RYANAIR | FR 2142 | CHECK-IN | More |
21:05 | WARSAW (WAW)LOT | LO 3922 | More | |
21:45 | LONDON STANSTED (STN)RYANAIR | FR 2437 | CHECK-IN | More |
21:45 | EDINBURGH (EDI)RYANAIR | FR 6625 | CHECK-IN | More |
Last update: 18:-4, 21/02/2019
All departures 
Statistics for January 2019
Publish date: 04.02.2019In January, 510,752 passengers used the services of Kraków Airport, which is an increase of 16% compared to January 2018.

New #flyKRK connections - Bucharest and Dubrovnik
Publish date: 10.01.2019LOT announced today the launch of new #flyKRK connections – Bucharest and Dubrovnik. In 2019, the frequency of flights to Chicago will also...

Overview of 2018
Publish date: 10.01.2019Approval of the General Plan for 2036, introduction of new carriers, such as flydubai, Laudamotion, Transavia and Blue Air, 5th anniversary of the...