World weather
| Krakow(KRK) | ||||||
|---|---|---|---|---|---|---|
| City | Krakow | |||||
| Country | Poland | |||||
| 5 days forecast | ||||||
| Day | Friday 3 September |
Saturday 4 September |
Sunday 5 September |
Monday 6 September |
Tuesday 7 September |
|
| Min Temperature | 11°C | 8°C | 11°C | 8°C | 9°C | |
| Max Temperature | 16°C | 16°C | 14°C | 16°C | 16°C | |
| Morning |
|
|
|
|
|
|
| Afternoon |
|
|
|
|
|
|
| Wind direction - am | W | NO | N | S | NO | |
| Wind force - am | 2-3 | 1-2 | 2 | 1-2 | 2 | |
| Wind direction - pm | W | O | NO | NO | O | |
| Windo force - pm | 3 | 2-3 | 2-3 | 2-3 | 3 | |
| Index UV | 4 | 4 | 3 | 3 | 4 | |


World weather








