World weather
| Krakow(KRK) | ||||||
|---|---|---|---|---|---|---|
| City | Krakow | |||||
| Country | Poland | |||||
| 5 days forecast | ||||||
| Day | Thursday 11 March |
Friday 12 March |
Saturday 13 March |
Sunday 14 March |
Monday 15 March |
|
| Min Temperature | -7°C | -5°C | -3°C | -5°C | -1°C | |
| Max Temperature | -2°C | 1°C | 2°C | 3°C | 3°C | |
| Morning |
|
|
|
|
|
|
| Afternoon |
|
|
|
|
|
|
| Wind direction - am | NO | W | W | W | W | |
| Wind force - am | 2-3 | 3 | 3-4 | 4 | 3-4 | |
| Wind direction - pm | O | W | W | W | W | |
| Windo force - pm | 2 | 3 | 3-4 | 4 | 3-4 | |
| Index UV | 2 | 2 | 1 | 1 | 1 | |

World weather







