Def. | Direction | Flight number | Status | |
---|---|---|---|---|
10:05 | BARCELONA (BCN) | FR 3054 | Go to gate | Flight details |
10:25 | NEWCASTLE (NCL) | FR 451 | Check-in 20-27 | Flight details |
10:30 | WARSAW (WAW) | LO 3920 | Check-in 8 | Flight details |
10:35 | GDANSK (GDN) | FR 239 | Check-in 20-27 | Flight details |
10:45 | LONDON LUTON (LTN) | FR 1812 | Check-in 20-27 | Flight details |
10:50 | BRUSSELS CHARLEROI (CRL) | FR 6729 | Check-in 20-27 | Flight details |
10:50 | FRANKFURT (FRA) | LH 1365 | Check-in 42-45 | Flight details |
11:30 | PODGORICA (TGD) | FR 2878 | Check-in 20-27 | Flight details |
11:45 | AMSTERDAM (AMS) | KL 1994 | Flight details | |
11:45 | HERAKLION (HER) | W6 5021 | Flight details | |
12:00 | WARSAW (WAW) | LO 3908 | Check-in 8 | Flight details |
12:05 | MILAN BERGAMO (BGY) | FR 6877 | Check-in 20-27 | Flight details |
12:25 | HELSINKI (HEL) | AY 1166 | Flight details | |
12:25 | ROME CIAMPINO (CIA) | FR 9663 | Check-in 20-27 | Flight details |
12:35 | DUBAI (DXB) | FZ 1788 | Delayed | Flight details |
12:40 | BOURNEMOUTH (BOH) | FR 5524 | Check-in 20-27 | Flight details |
13:20 | MUNICH (MUC) | LH 1623 | Flight details | |
13:25 | THESSALONIKI (SKG) | FR 2777 | Check-in 20-27 | Flight details |
14:00 | LONDON GATWICK (LGW) | W6 5009 | Flight details | |
14:05 | LONDON STANSTED (STN) | FR 2435 | Check-in 20-27 | Flight details |
14:15 | BELFAST (BFS) | EZY 6784 | Flight details | |
14:25 | FRANKFURT (FRA) | LH 1367 | Flight details | |
14:30 | ZURICH (ZRH) | LX 1371 | Flight details | |
14:45 | STOCKHOLM SKAVSTA (NYO) | W6 5077 | Flight details | |
15:05 | WARSAW (WAW) | LO 3906 | Flight details | |
15:15 | OSLO GARDERMOEN (OSL) | DY 1041 | Flight details | |
15:40 | PARIS (CDG) | EJU 3816 | Flight details | |
16:00 | PRAGUE (PRG) | FR 4070 | Flight details | |
16:20 | BILLUND (BLL) | FR 3684 | Flight details | |
16:30 | AMSTERDAM (AMS) | KL 1996 | Flight details | |
16:30 | GDANSK (GDN) | LO 3502 | Flight details | |
16:35 | MUNICH (MUC) | LH 1625 | Flight details | |
16:45 | TEL AVIV (TLV) | FR 4083 | Flight details | |
16:50 | PALERMO (PMO) | FR 6864 | Flight details | |
17:00 | GENEVA (GVA) | LX 8849 | Flight details | |
17:10 | KUTAISI (KUT) | W6 5081 | Flight details | |
17:30 | DUBLIN (DUB) | FR 1902 | Flight details | |
18:25 | WARSAW (WAW) | LO 3924 | Flight details | |
18:30 | EINDHOVEN (EIN) | FR 5892 | Flight details | |
18:40 | LONDON STANSTED (STN) | FR 2437 | Flight details | |
19:00 | VIENNA (VIE) | FR 946 | Flight details | |
19:10 | ROME FIUMICINO (FCO) | W6 5061 | Flight details | |
19:30 | OSLO TORP (TRF) | FR 8508 | Flight details | |
19:50 | ANTALYA (AYT) | FHY 760 | Flight details | |
20:05 | SEVILLE (SVQ) | FR 4078 | Flight details | |
20:05 | MILAN (MXP) | W6 5067 | Flight details | |
20:40 | BOLOGNA (BLQ) | FR 4322 | Flight details | |
21:25 | WARSAW (WAW) | LO 3922 | Flight details | |
21:45 | LONDON GATWICK (LGW) | EZY 8514 | Flight details | |
21:45 | REYKJAVIK (KEF) | W6 5053 | Flight details | |
22:15 | BARI (BRI) | FR 2722 | Flight details | |
22:20 | NUREMBERG (NUE) | FR 7934 | Flight details |
Tomorrow 10/08/2022
Def. | Direction | Flight number | Status | |
---|---|---|---|---|
05:30 | SANTORINI (JTR) | W6 5023 | Flight details | |
05:35 | WARSAW (WAW) | LO 3910 | Flight details | |
06:00 | FRANKFURT (FRA) | LH 1363 | Flight details | |
06:00 | MUNICH (MUC) | LH 1627 | Flight details | |
06:05 | OLSZTYN-MAZURY (SZY) | FR 4735 | Flight details | |
06:05 | PAPHOS (PFO) | FR 5087 | Flight details | |
06:10 | RIMINI (RMI) | FR 2782 | Flight details | |
06:10 | BARI (BRI) | W6 5057 | Flight details | |
06:15 | MALAGA (AGP) | FR 2589 | Flight details | |
06:20 | STOCKHOLM ARLANDA (ARN) | FR 4627 | Flight details | |
06:20 | LONDON LUTON (LTN) | W6 5001 | Flight details | |
06:50 | CATANIA (CTA) | FR 2726 | Flight details | |
07:00 | LONDON STANSTED (STN) | FR 2433 | Flight details | |
07:05 | OSLO TORP (TRF) | FR 8506 | Flight details | |
08:00 | BOURGAS (BOJ) | W6 5089 | Flight details | |
08:50 | WARSAW (WAW) | LO 3904 | Flight details | |
09:05 | ROME CIAMPINO (CIA) | FR 9663 | Flight details | |
10:25 | MADRID (MAD) | FR 5357 | Flight details | |
10:40 | PRAGUE (PRG) | FR 4070 | Flight details | |
10:50 | FRANKFURT (FRA) | LH 1365 | Flight details | |
11:00 | WARSAW (WAW) | LO 3920 | Flight details | |
11:10 | VENICE TREVISO (TSF) | FR 3037 | Flight details | |
11:20 | ABU DHABI (AUH) | W6 5093 | Flight details | |
11:45 | DUBLIN (DUB) | FR 2024 | Flight details | |
11:45 | AMSTERDAM (AMS) | KL 1994 | Flight details | |
12:00 | LONDON LUTON (LTN) | FR 1812 | Flight details | |
12:00 | WARSAW (WAW) | LO 3908 | Flight details | |
12:05 | CHICAGO (ORD) | LO 009 | Flight details | |
12:20 | PARIS (CDG) | AF 1879 | Flight details | |
12:20 | ROME FIUMICINO (FCO) | W6 5061 | Flight details | |
12:25 | NAPLES (NAP) | FR 4046 | Flight details | |
12:30 | LONDYN HEATHROW (LHR) | BA 873 | Flight details | |
12:35 | EINDHOVEN (EIN) | FR 5892 | Flight details | |
12:35 | DUBAI (DXB) | FZ 1788 | Flight details | |
13:20 | DORTMUND (DTM) | FR 4925 | Flight details | |
13:20 | MUNICH (MUC) | LH 1623 | Flight details | |
13:30 | PARIS (CDG) | EJU 3816 | Flight details | |
13:35 | BARI (BRI) | FR 2722 | Flight details | |
13:35 | BRUSSELS CHARLEROI (CRL) | FR 6729 | Flight details | |
13:50 | LIVERPOOL (LPL) | EZY 7254 | Flight details | |
14:25 | ANTALYA (AYT) | 3Z 7222 | Flight details | |
14:25 | FRANKFURT (FRA) | LH 1367 | Flight details | |
14:30 | VIENNA (VIE) | OS 598 | Flight details | |
14:40 | LONDON STANSTED (STN) | FR 2435 | Flight details | |
14:50 | MILAN BERGAMO (BGY) | FR 6877 | Flight details | |
15:00 | ATHENS (ATH) | FR 2611 | Flight details | |
15:00 | WARSAW (WAW) | LO 3906 | Flight details | |
15:15 | OSLO GARDERMOEN (OSL) | DY 1041 | Flight details | |
15:30 | ZADAR (ZAD) | FR 7273 | Flight details | |
16:30 | AMSTERDAM (AMS) | KL 1996 | Flight details | |
16:30 | GDANSK (GDN) | LO 3502 | Flight details | |
16:35 | MUNICH (MUC) | LH 1625 | Flight details | |
16:45 | EDINBURGH (EDI) | EZY 6940 | Flight details | |
17:00 | GLASGOW (GLA) | FR 4203 | Flight details | |
17:05 | ANTALYA (AYT) | RR 5157 | Flight details | |
17:40 | LONDON LUTON (LTN) | W6 5003 | Flight details | |
17:55 | DUBLIN (DUB) | FR 1902 | Flight details | |
18:00 | PARIS BEAUVAIS (BVA) | FR 3699 | Flight details | |
18:05 | HELSINKI (HEL) | AY 1164 | Flight details | |
18:05 | LIVERPOOL (LPL) | FR 9647 | Flight details | |
18:15 | OSLO TORP (TRF) | FR 8508 | Flight details | |
18:25 | WARSAW (WAW) | LO 3924 | Flight details | |
18:40 | BOLOGNA (BLQ) | FR 4322 | Flight details | |
18:45 | BRISTOL (BRS) | FR 7227 | Flight details | |
19:00 | OSLO GARDERMOEN (OSL) | W6 5033 | Flight details | |
19:05 | ANCONA (AOI) | FR 4490 | Flight details | |
19:05 | ALICANTE (ALC) | FR 9872 | Flight details | |
19:05 | FRANKFURT (FRA) | LH 1369 | Flight details | |
19:50 | VIENNA (VIE) | FR 946 | Flight details | |
20:05 | MILAN (MXP) | W6 5067 | Flight details | |
20:35 | GDANSK (GDN) | FR 237 | Flight details | |
21:00 | BASEL (BSL) | EZS 1098 | Flight details | |
21:00 | BIRMINGHAM (BHX) | FR 1466 | Flight details | |
21:00 | TURIN (TRN) | FR 5906 | Flight details | |
21:25 | WARSAW (WAW) | LO 3922 | Flight details | |
21:45 | LONDON STANSTED (STN) | FR 2437 | Flight details | |
22:35 | EDINBURGH (EDI) | FR 6625 | Flight details |

