Def. | Direction | Flight number | Status | |
---|---|---|---|---|
13:45 | MALAGA (AGP) | W6 5073 | Gate closed | Flight details |
14:00 | BARI (BRI) | FR 3987 | Boarding | Flight details |
14:15 | EINDHOVEN (EIN) | FR 5892 | Boarding | Flight details |
14:30 | ZURICH (ZRH) | LX 1371 | Delayed | Flight details |
14:30 | VIENNA (VIE) | OS 598 | Check-in 41-45 | Flight details |
15:00 | WARSAW (WAW) | LO 3906 | Check-in 6-8 | Flight details |
15:20 | PARIS (CDG) | EJU 3816 | Check-in 36-38 | Flight details |
15:50 | DUBLIN (DUB) | FR 2024 | Check-in 22-24 | Flight details |
16:05 | PISA (PSA) | FR 7969 | Check-in 22-24 | Flight details |
16:20 | ROME CIAMPINO (CIA) | FR 9663 | Check-in 22-24 | Flight details |
16:40 | STOCKHOLM ARLANDA (ARN) | FR 4627 | Check-in 22-24 | Flight details |
16:50 | AMSTERDAM (AMS) | KL 1996 | Flight details | |
17:10 | WARSAW (WAW) | LO 3924 | Flight details | |
17:40 | LONDON STANSTED (STN) | FR 6288 | Check-in 22-24 | Flight details |
17:45 | LONDON LUTON (LTN) | W6 5003 | Flight details | |
18:30 | OSLO TORP (TRF) | FR 8508 | Check-in 22-24 | Flight details |
18:35 | PARIS BEAUVAIS (BVA) | FR 6210 | Check-in 22-24 | Flight details |
18:40 | FRANKFURT (FRA) | LH 1369 | Flight details | |
18:40 | OSLO GARDERMOEN (OSL) | W6 5033 | Flight details | |
18:55 | ROME FIUMICINO (FCO) | W6 5061 | Flight details | |
19:05 | VENICE TREVISO (TSF) | FR 3850 | Check-in 22-24 | Flight details |
19:05 | MILAN BERGAMO (BGY) | FR 6877 | Check-in 22-24 | Flight details |
19:55 | PARIS (CDG) | EJU 3818 | Flight details | |
20:55 | EDINBURGH (EDI) | FR 5626 | Check-in 22-24 | Flight details |
21:00 | EAST MIDLANDS (EMA) | LS 6493 | Flight details | |
21:25 | WARSAW (WAW) | LO 3922 | Flight details |
Tomorrow 23/03/2023
Def. | Direction | Flight number | Status | |
---|---|---|---|---|
05:40 | WARSAW (WAW) | LO 3910 | Flight details | |
05:50 | TEL AVIV (TLV) | W6 5097 | Flight details | |
06:00 | AMSTERDAM (AMS) | KL 1992 | Flight details | |
06:00 | MUNICH (MUC) | LH 1625 | Flight details | |
06:10 | CATANIA (CTA) | W6 5059 | Flight details | |
06:15 | EILAT (ETM) | FR 082 | Flight details | |
06:15 | PARIS BEAUVAIS (BVA) | FR 6210 | Flight details | |
06:20 | FRANKFURT (FRA) | LH 1371 | Flight details | |
06:40 | LISBON (LIS) | FR 4023 | Flight details | |
07:10 | LONDON LUTON (LTN) | FR 1812 | Flight details | |
07:10 | STOCKHOLM ARLANDA (ARN) | FR 6252 | Flight details | |
07:10 | BIRMINGHAM (BHX) | W6 5017 | Flight details | |
07:25 | VIENNA (VIE) | OS 600 | Flight details | |
07:50 | PAPHOS (PFO) | FR 6246 | Flight details | |
08:20 | ABU DHABI (AUH) | W6 5093 | Flight details | |
08:45 | HELSINKI (HEL) | AY 1162 | Flight details | |
08:50 | WARSAW (WAW) | LO 3904 | Flight details | |
09:10 | MILAN BERGAMO (BGY) | FR 3517 | Flight details | |
10:10 | LONDON STANSTED (STN) | FR 6288 | Flight details | |
10:20 | MANCHESTER (MAN) | RK 6248 | Flight details | |
10:40 | DUBLIN (DUB) | FR 5119 | Flight details | |
11:15 | LONDON LUTON (LTN) | EZY 2112 | Flight details | |
11:40 | BRUSSELS CHARLEROI (CRL) | FR 4935 | Flight details | |
11:40 | AMSTERDAM (AMS) | KL 1994 | Flight details | |
12:10 | WARSAW (WAW) | LO 3908 | Flight details | |
12:15 | STAVANGER (SVG) | DY 1037 | Flight details | |
12:30 | LONDON GATWICK (LGW) | W6 5009 | Flight details | |
12:40 | NEWCASTLE (NCL) | FR 7660 | Flight details | |
12:45 | OSLO GARDERMOEN (OSL) | DY 1041 | Flight details | |
12:45 | FRANKFURT (FRA) | LH 1367 | Flight details | |
13:05 | LONDON GATWICK (LGW) | EZY 8512 | Flight details | |
13:25 | LONDON STANSTED (STN) | FR 2713 | Flight details | |
13:25 | MUNICH (MUC) | LH 1621 | Flight details | |
14:05 | PORTO (OPO) | FR 7696 | Flight details | |
14:30 | VIENNA (VIE) | OS 598 | Flight details | |
14:45 | TRONDHEIM (TRD) | DY 1039 | Flight details | |
15:10 | WARSAW (WAW) | LO 3906 | Flight details | |
15:25 | EINDHOVEN (EIN) | FR 5892 | Flight details | |
15:45 | ROME CIAMPINO (CIA) | FR 9663 | Flight details | |
15:50 | PARIS (CDG) | EJU 3816 | Flight details | |
15:55 | CAGLIARI (CAG) | FR 4426 | Flight details | |
16:00 | BRISTOL (BRS) | EZY 6276 | Flight details | |
16:00 | OSLO TORP (TRF) | FR 8508 | Flight details | |
16:05 | PARIS ORLY (ORY) | TO 7429 | Flight details | |
16:15 | BRISTOL (BRS) | FR 6220 | Flight details | |
16:50 | AMSTERDAM (AMS) | KL 1996 | Flight details | |
17:00 | LONDON STANSTED (STN) | FR 2363 | Flight details | |
17:00 | BOLOGNA (BLQ) | FR 3799 | Flight details | |
17:10 | WARSAW (WAW) | LO 3924 | Flight details | |
17:20 | MUNICH (MUC) | LH 1623 | Flight details | |
17:45 | LONDON LUTON (LTN) | W6 5003 | Flight details | |
17:55 | MADRID (MAD) | FR 6208 | Flight details | |
18:25 | MANCHESTER (MAN) | LS 950 | Flight details | |
18:40 | FRANKFURT (FRA) | LH 1369 | Flight details | |
18:50 | GÖTEBORG LANDVETTER (GOT) | FR 6160 | Flight details | |
18:55 | ROME FIUMICINO (FCO) | W6 5061 | Flight details | |
19:00 | THESSALONIKI (SKG) | FR 6328 | Flight details | |
20:10 | COPENHAGEN (CPH) | FR 6234 | Flight details | |
20:15 | BERGEN (BGO) | DY 1029 | Flight details | |
20:40 | LEEDS BRADFORD (LBA) | FR 2333 | Flight details | |
20:40 | BIRMINGHAM (BHX) | FR 3680 | Flight details | |
20:45 | DUBLIN (DUB) | FR 2024 | Flight details | |
20:55 | POZNAN (POZ) | FR 6264 | Flight details | |
21:15 | MANCHESTER (MAN) | EZY 1872 | Flight details | |
21:25 | WARSAW (WAW) | LO 3922 | Flight details | |
21:35 | LIVERPOOL (LPL) | FR 6359 | Flight details | |
21:40 | COPENHAGEN (CPH) | D8 3565 | Flight details | |
21:40 | OSLO GARDERMOEN (OSL) | DY 1043 | Flight details | |
22:15 | MILAN BERGAMO (BGY) | FR 3614 | Flight details |

