- Home
- Passenger
- Flights
- Destinations
- Regular flights schedule
Regular flights schedule
| Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. | Departure time | Arrival time | Flight number | Carrier | In the period |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No connections | No connections | No connections | No connections | Flight | No connections | No connections | 13:30 | AF 1878 |
Air France
|
03.04 2026 - 08.05 2026 | |
| No connections | No connections | No connections | No connections | No connections | Flight | No connections | 16:40 | AF 1878 |
Air France
|
04.04 2026 - 04.04 2026 | |
| Flight | No connections | No connections | No connections | No connections | No connections | No connections | 14:10 | AF 1878 |
Air France
|
06.04 2026 - 06.04 2026 | |
| No connections | No connections | Flight | No connections | No connections | No connections | No connections | 13:30 | AF 1878 |
Air France
|
08.04 2026 - 13.05 2026 | |
| No connections | No connections | No connections | No connections | No connections | Flight | No connections | 16:40 | AF 1878 |
Air France
|
11.04 2026 - 25.04 2026 | |
| Flight | No connections | No connections | No connections | No connections | No connections | No connections | 14:15 | AF 1878 |
Air France
|
27.04 2026 - 27.04 2026 | |
| No connections | No connections | No connections | No connections | No connections | No connections | Flight | 15:10 | AF 1878 |
Air France
|
03.05 2026 - 17.05 2026 | |
| Flight | No connections | No connections | No connections | No connections | No connections | No connections | 14:15 | AF 1878 |
Air France
|
04.05 2026 - 25.05 2026 | |
| No connections | No connections | No connections | No connections | Flight | No connections | No connections | 13:30 | AF 1878 |
Air France
|
15.05 2026 - 15.05 2026 | |
| No connections | No connections | Flight | No connections | No connections | No connections | No connections | 13:30 | AF 1878 |
Air France
|
20.05 2026 - 01.07 2026 | |
| No connections | No connections | No connections | No connections | Flight | No connections | No connections | 13:30 | AF 1878 |
Air France
|
22.05 2026 - 03.07 2026 | |
| No connections | No connections | No connections | No connections | No connections | No connections | Flight | 15:10 | AF 1878 |
Air France
|
24.05 2026 - 24.05 2026 | |
| No connections | No connections | No connections | No connections | No connections | Flight | No connections | 16:40 | AF 1878 |
Air France
|
30.05 2026 - 30.05 2026 | |
| No connections | No connections | No connections | No connections | No connections | No connections | Flight | 15:10 | AF 1878 |
Air France
|
31.05 2026 - 28.06 2026 | |
| Flight | No connections | No connections | No connections | No connections | No connections | No connections | 13:30 | AF 1878 |
Air France
|
01.06 2026 - 29.06 2026 | |
| No connections | No connections | No connections | No connections | No connections | Flight | No connections | 16:40 | AF 1878 |
Air France
|
06.06 2026 - 20.06 2026 | |
| No connections | No connections | No connections | No connections | No connections | Flight | No connections | 16:40 | AF 1878 |
Air France
|
27.06 2026 - 27.06 2026 | |
| No connections | No connections | No connections | No connections | No connections | No connections | Flight | 12:10 | AF 1878 |
Air France
|
05.07 2026 - 30.08 2026 | |
| Flight | No connections | No connections | No connections | No connections | No connections | No connections | 11:30 | AF 1878 |
Air France
|
06.07 2026 - 24.08 2026 | |
| No connections | No connections | Flight | No connections | No connections | No connections | No connections | 12:10 | AF 1878 |
Air France
|
08.07 2026 - 26.08 2026 | |
| No connections | No connections | No connections | No connections | Flight | No connections | No connections | 12:10 | AF 1878 |
Air France
|
10.07 2026 - 28.08 2026 | |
| Flight | No connections | No connections | No connections | No connections | No connections | No connections | 13:30 | AF 1878 |
Air France
|
31.08 2026 - 19.10 2026 | |
| No connections | No connections | Flight | No connections | No connections | No connections | No connections | 13:30 | AF 1878 |
Air France
|
02.09 2026 - 21.10 2026 | |
| No connections | No connections | No connections | No connections | Flight | No connections | No connections | 13:30 | AF 1878 |
Air France
|
04.09 2026 - 23.10 2026 | |
| No connections | No connections | No connections | No connections | No connections | Flight | No connections | 16:40 | AF 1878 |
Air France
|
05.09 2026 - 24.10 2026 | |
| No connections | No connections | No connections | No connections | No connections | No connections | Flight | 15:10 | AF 1878 |
Air France
|
06.09 2026 - 06.09 2026 | |
| No connections | No connections | No connections | No connections | No connections | No connections | Flight | 15:10 | AF 1878 |
Air France
|
13.09 2026 - 13.09 2026 | |
| No connections | No connections | No connections | No connections | No connections | No connections | Flight | 15:10 | AF 1878 |
Air France
|
20.09 2026 - 04.10 2026 | |
| No connections | No connections | No connections | No connections | No connections | No connections | Flight | 15:10 | AF 1878 |
Air France
|
11.10 2026 - 18.10 2026 | |
| Flight | No connections | No connections | No connections | No connections | No connections | No connections | 15:50 | EJU 4671 | easyJet Europe | 30.03 2026 - 13.04 2026 | |
| No connections | No connections | Flight | No connections | No connections | No connections | No connections | 13:40 | EJU 4669 | easyJet Europe | 01.04 2026 - 08.04 2026 | |
| No connections | No connections | No connections | No connections | Flight | No connections | No connections | 16:45 | EJU 4671 | easyJet Europe | 03.04 2026 - 03.04 2026 | |
| No connections | Flight | No connections | No connections | No connections | No connections | No connections | 08:20 | EJU 4667 | easyJet Europe | 07.04 2026 - 07.04 2026 | |
| No connections | No connections | No connections | Flight | No connections | No connections | No connections | 20:30 | EJU 4669 | easyJet Europe | 09.04 2026 - 09.04 2026 | |
| No connections | Flight | No connections | No connections | No connections | No connections | No connections | 08:20 | EJU 4667 | easyJet Europe | 14.04 2026 - 14.04 2026 | |
| No connections | No connections | Flight | No connections | No connections | No connections | No connections | 13:50 | EJU 4669 | easyJet Europe | 15.04 2026 - 27.05 2026 | |
| No connections | No connections | No connections | Flight | No connections | No connections | No connections | 20:30 | EJU 4669 | easyJet Europe | 16.04 2026 - 16.04 2026 | |
| No connections | No connections | No connections | No connections | Flight | No connections | No connections | 09:30 | EJU 4667 | easyJet Europe | 17.04 2026 - 24.04 2026 | |
| No connections | Flight | No connections | No connections | No connections | No connections | No connections | 15:05 | EJU 4667 | easyJet Europe | 21.04 2026 - 02.06 2026 | |
| No connections | No connections | No connections | Flight | No connections | No connections | No connections | 09:10 | EJU 4667 | easyJet Europe | 23.04 2026 - 23.04 2026 | |
| No connections | No connections | No connections | Flight | No connections | No connections | No connections | 20:30 | EJU 4669 | easyJet Europe | 23.04 2026 - 23.04 2026 | |
| No connections | No connections | No connections | Flight | No connections | No connections | No connections | 20:30 | EJU 4669 | easyJet Europe | 30.04 2026 - 07.05 2026 | |
| No connections | No connections | No connections | No connections | Flight | No connections | No connections | 09:30 | EJU 4667 | easyJet Europe | 01.05 2026 - 08.05 2026 | |
| Flight | No connections | No connections | No connections | No connections | No connections | No connections | 09:10 | EJU 4667 | easyJet Europe | 04.05 2026 - 11.05 2026 | |
| No connections | No connections | Flight | No connections | No connections | No connections | No connections | 09:10 | EJU 4667 | easyJet Europe | 06.05 2026 - 27.05 2026 | |
| No connections | No connections | No connections | Flight | No connections | No connections | No connections | 09:10 | EJU 4667 | easyJet Europe | 07.05 2026 - 14.05 2026 | |
| No connections | No connections | No connections | Flight | No connections | No connections | No connections | 20:30 | EJU 4669 | easyJet Europe | 14.05 2026 - 14.05 2026 | |
| No connections | No connections | No connections | No connections | Flight | No connections | No connections | 09:30 | EJU 4667 | easyJet Europe | 15.05 2026 - 29.05 2026 | |
| Flight | No connections | No connections | No connections | No connections | No connections | No connections | 09:10 | EJU 4667 | easyJet Europe | 18.05 2026 - 25.05 2026 | |
| No connections | No connections | No connections | Flight | No connections | No connections | No connections | 09:10 | EJU 4667 | easyJet Europe | 21.05 2026 - 21.05 2026 | |
| No connections | No connections | No connections | Flight | No connections | No connections | No connections | 20:30 | EJU 4669 | easyJet Europe | 21.05 2026 - 28.05 2026 | |
| No connections | No connections | No connections | No connections | No connections | No connections | Flight | 09:10 | EJU 4667 | easyJet Europe | 24.05 2026 - 31.05 2026 | |
| No connections | No connections | No connections | Flight | No connections | No connections | No connections | 09:10 | EJU 4667 | easyJet Europe | 28.05 2026 - 28.05 2026 | |
| Flight | No connections | No connections | No connections | No connections | No connections | No connections | 09:10 | EJU 4667 | easyJet Europe | 01.06 2026 - 15.06 2026 | |
| No connections | No connections | Flight | No connections | No connections | No connections | No connections | 09:10 | EJU 4667 | easyJet Europe | 03.06 2026 - 10.06 2026 | |
| No connections | No connections | No connections | Flight | No connections | No connections | No connections | 20:30 | EJU 4669 | easyJet Europe | 04.06 2026 - 04.06 2026 | |
| No connections | No connections | No connections | No connections | Flight | No connections | No connections | 09:30 | EJU 4667 | easyJet Europe | 05.06 2026 - 05.06 2026 | |
| No connections | No connections | No connections | No connections | No connections | Flight | No connections | 09:30 | EJU 4667 | easyJet Europe | 06.06 2026 - 20.06 2026 | |
| No connections | No connections | No connections | No connections | No connections | No connections | Flight | 20:00 | EJU 4669 | easyJet Europe | 07.06 2026 - 14.06 2026 | |
| No connections | No connections | No connections | No connections | No connections | No connections | Flight | 09:10 | EJU 4667 | easyJet Europe | 07.06 2026 - 21.06 2026 | |
| No connections | Flight | No connections | No connections | No connections | No connections | No connections | 15:05 | EJU 4667 | easyJet Europe | 09.06 2026 - 09.06 2026 | |
| No connections | No connections | No connections | Flight | No connections | No connections | No connections | 20:30 | EJU 4669 | easyJet Europe | 11.06 2026 - 11.06 2026 | |
| No connections | No connections | No connections | No connections | Flight | No connections | No connections | 09:30 | EJU 4667 | easyJet Europe | 12.06 2026 - 12.06 2026 | |
| No connections | Flight | No connections | No connections | No connections | No connections | No connections | 15:05 | EJU 4667 | easyJet Europe | 16.06 2026 - 16.06 2026 | |
| No connections | No connections | Flight | No connections | No connections | No connections | No connections | 09:10 | EJU 4667 | easyJet Europe | 17.06 2026 - 17.06 2026 | |
| No connections | No connections | No connections | Flight | No connections | No connections | No connections | 20:30 | EJU 4669 | easyJet Europe | 18.06 2026 - 18.06 2026 | |
| No connections | No connections | No connections | No connections | Flight | No connections | No connections | 09:30 | EJU 4667 | easyJet Europe | 19.06 2026 - 19.06 2026 | |
| No connections | No connections | No connections | No connections | No connections | No connections | Flight | 20:00 | EJU 4669 | easyJet Europe | 21.06 2026 - 21.06 2026 | |
| Flight | No connections | No connections | No connections | No connections | No connections | No connections | 09:10 | EJU 4667 | easyJet Europe | 22.06 2026 - 24.08 2026 | |
| No connections | Flight | No connections | No connections | No connections | No connections | No connections | 15:45 | EJU 4500 | easyJet Europe | 23.06 2026 - 25.08 2026 | |
| No connections | No connections | No connections | Flight | No connections | No connections | No connections | 20:30 | EJU 4669 | easyJet Europe | 25.06 2026 - 27.08 2026 | |
| No connections | No connections | No connections | No connections | No connections | Flight | No connections | 09:10 | EJU 4667 | easyJet Europe | 27.06 2026 - 27.06 2026 | |
| No connections | No connections | No connections | No connections | No connections | No connections | Flight | 15:35 | EJU 4671 | easyJet Europe | 28.06 2026 - 28.06 2026 | |
| No connections | No connections | No connections | No connections | No connections | No connections | Flight | 08:25 | EJU 4667 | easyJet Europe | 28.06 2026 - 30.08 2026 | |
| No connections | No connections | Flight | No connections | No connections | No connections | No connections | 09:10 | EJU 4667 | easyJet Europe | 01.07 2026 - 26.08 2026 | |
| No connections | No connections | No connections | No connections | No connections | Flight | No connections | 09:10 | EJU 4667 | easyJet Europe | 04.07 2026 - 29.08 2026 | |
| No connections | No connections | No connections | No connections | No connections | No connections | Flight | 15:35 | EJU 4671 | easyJet Europe | 05.07 2026 - 30.08 2026 | |
| Flight | No connections | No connections | No connections | No connections | No connections | No connections | 20:35 | EJU 4669 | easyJet Europe | 31.08 2026 - 19.10 2026 | |
| No connections | Flight | No connections | No connections | No connections | No connections | No connections | 15:05 | EJU 4667 | easyJet Europe | 01.09 2026 - 20.10 2026 | |
| No connections | No connections | No connections | Flight | No connections | No connections | No connections | 09:10 | EJU 4667 | easyJet Europe | 03.09 2026 - 22.10 2026 | |
| No connections | No connections | No connections | No connections | Flight | No connections | No connections | 20:25 | EJU 4669 | easyJet Europe | 04.09 2026 - 23.10 2026 | |
| No connections | No connections | No connections | No connections | No connections | Flight | No connections | 09:30 | EJU 4667 | easyJet Europe | 05.09 2026 - 05.09 2026 | |
| No connections | No connections | No connections | No connections | No connections | No connections | Flight | 20:00 | EJU 4669 | easyJet Europe | 06.09 2026 - 18.10 2026 | |
| No connections | No connections | No connections | No connections | No connections | Flight | No connections | 09:30 | EJU 4667 | easyJet Europe | 12.09 2026 - 24.10 2026 | |
| No connections | No connections | Flight | No connections | No connections | No connections | No connections | 13:50 | EJU 4669 | easyJet Europe | 30.09 2026 - 21.10 2026 | |
| No connections | No connections | No connections | No connections | No connections | No connections | Flight | 20:00 | EJU 4669 | easyJet Europe | 29.03 2026 - 31.05 2026 | |
| No connections | No connections | No connections | No connections | Flight | No connections | No connections | 20:25 | EJU 4669 | easyJet Europe | 03.04 2026 - 29.05 2026 | |
| No connections | No connections | No connections | Flight | No connections | No connections | Flight | 09:10 | EJU 4667 | easyJet Europe | 05.04 2026 - 09.04 2026 | |
| No connections | No connections | Flight | No connections | No connections | No connections | Flight | 09:10 | EJU 4667 | easyJet Europe | 08.04 2026 - 12.04 2026 | |
| No connections | No connections | No connections | No connections | Flight | Flight | No connections | 09:30 | EJU 4667 | easyJet Europe | 10.04 2026 - 11.04 2026 | |
| No connections | No connections | No connections | Flight | No connections | No connections | Flight | 09:10 | EJU 4667 | easyJet Europe | 16.04 2026 - 19.04 2026 | |
| No connections | No connections | No connections | No connections | No connections | Flight | No connections | 09:30 | EJU 4667 | easyJet Europe | 18.04 2026 - 25.04 2026 | |
| Flight | No connections | No connections | No connections | No connections | No connections | No connections | 20:35 | EJU 4669 | easyJet Europe | 20.04 2026 - 15.06 2026 | |
| No connections | No connections | No connections | Flight | No connections | No connections | Flight | 09:10 | EJU 4667 | easyJet Europe | 26.04 2026 - 03.05 2026 | |
| No connections | No connections | No connections | No connections | No connections | Flight | No connections | 09:30 | EJU 4667 | easyJet Europe | 02.05 2026 - 30.05 2026 | |
| No connections | No connections | No connections | No connections | No connections | No connections | Flight | 09:10 | EJU 4667 | easyJet Europe | 10.05 2026 - 17.05 2026 | |
| Flight | No connections | Flight | No connections | No connections | No connections | Flight | 09:10 | EJU 4667 | easyJet Europe | 31.08 2026 - 21.10 2026 | |
| No connections | No connections | No connections | Flight | No connections | No connections | No connections | 20:30 | EJU 4669 | easyJet Europe | 03.09 2026 - 22.10 2026 | |
| No connections | No connections | No connections | No connections | Flight | No connections | No connections | 09:30 | EJU 4667 | easyJet Europe | 04.09 2026 - 23.10 2026 |
Attention
Arrival and departure times published on this website are a compilation of information Kraków Airport receives from airlines and ground handling agents. Therefore Kraków Airport (John Paul II International Airport Krakow-Balice Ltd.) cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Kraków Airport is thus not liable for any consequences that may arise as a result of possible inaccuracies in the information published below.
Air France