Def. | Direction | Flight number | Status | |
---|---|---|---|---|
20:40 | STOCKHOLM ARLANDA (ARN) | D8 4584 | Delayed | Flight details |
20:55 | VIENNA (VIE) | FR 946 | Boarding | Flight details |
21:10 | GDANSK (GDN) | FR 237 | Boarding | Flight details |
21:20 | TRONDHEIM (TRD) | DY 1039 | Check-in 35-36 | Flight details |
21:30 | SZCZECIN (SZZ) | FR 6230 | Check-in 24-27 | Flight details |
21:45 | OSLO GARDERMOEN (OSL) | DY 1043 | Delayed | Flight details |
21:45 | NEWCASTLE (NCL) | FR 451 | Check-in 24-27 | Flight details |
22:00 | MANCHESTER (MAN) | LS 950 | Check-in 3 | Flight details |
22:40 | COPENHAGEN (CPH) | D8 3565 | Check-in 35-36 | Flight details |
23:05 | NUREMBERG (NUE) | FR 6276 | Odwołany | Flight details |
Tomorrow 27/03/2023
Def. | Direction | Flight number | Status | |
---|---|---|---|---|
05:35 | WARSAW (WAW) | LO 3910 | Flight details | |
06:00 | THESSALONIKI (SKG) | FR 2777 | Flight details | |
06:00 | MADRID (MAD) | FR 5357 | Flight details | |
06:00 | FRANKFURT (FRA) | LH 1371 | Odwołany | Flight details |
06:00 | MUNICH (MUC) | LH 1627 | Odwołany | Flight details |
06:00 | LONDON LUTON (LTN) | W6 5001 | Flight details | |
06:00 | BARCELONA (BCN) | W6 5047 | Flight details | |
06:10 | TEL AVIV (TLV) | LO 159 | Flight details | |
06:20 | ROME FIUMICINO (FCO) | W6 5061 | Flight details | |
06:35 | LONDON STANSTED (STN) | FR 2363 | Flight details | |
06:35 | MALAGA (AGP) | FR 2589 | Flight details | |
06:35 | AMSTERDAM (AMS) | KL 1992 | Delayed | Flight details |
06:55 | PERUGIA (PEG) | FR 2380 | Flight details | |
07:10 | CHANIA (CHQ) | FR 3051 | Flight details | |
07:20 | VIENNA (VIE) | OS 600 | Flight details | |
07:25 | CAGLIARI (CAG) | FR 4426 | Flight details | |
07:45 | VENICE TREVISO (TSF) | FR 3037 | Flight details | |
08:10 | ABU DHABI (AUH) | W6 5093 | Flight details | |
08:50 | WARSAW (WAW) | LO 3904 | Flight details | |
09:10 | COPENHAGEN (CPH) | D8 3563 | Flight details | |
09:10 | MALTA (MLA) | FR 7115 | Flight details | |
09:20 | EINDHOVEN (EIN) | FR 5892 | Flight details | |
09:30 | ZURICH (ZRH) | LX 1371 | Flight details | |
10:00 | BRISTOL (BRS) | EZY 2938 | Flight details | |
10:30 | EDINBURGH (EDI) | EZY 3314 | Flight details | |
10:45 | BILLUND (BLL) | FR 3684 | Flight details | |
11:00 | FRANKFURT (FRA) | LH 1365 | Odwołany | Flight details |
11:20 | LONDON LUTON (LTN) | EZY 2632 | Flight details | |
11:35 | ROME CIAMPINO (CIA) | FR 9661 | Flight details | |
11:45 | AMSTERDAM (AMS) | KL 1994 | Flight details | |
11:55 | VIENNA (VIE) | FR 946 | Flight details | |
12:05 | WARSAW (WAW) | LO 3908 | Flight details | |
12:10 | MILAN BERGAMO (BGY) | FR 889 | Flight details | |
12:25 | HELSINKI (HEL) | AY 1166 | Flight details | |
12:25 | OSLO GARDERMOEN (OSL) | DY 1041 | Flight details | |
12:45 | MANCHESTER (MAN) | FR 2142 | Flight details | |
12:55 | CATANIA (CTA) | W6 5059 | Flight details | |
13:00 | BERGEN (BGO) | DY 1029 | Flight details | |
13:00 | POZNAN (POZ) | FR 6264 | Flight details | |
13:05 | MILAN (MXP) | W6 5067 | Flight details | |
13:20 | MUNICH (MUC) | LH 1623 | Odwołany | Flight details |
14:00 | DUSSELDORF (DUS) | EW 9733 | Odwołany | Flight details |
14:00 | BRUSSELS CHARLEROI (CRL) | FR 4935 | Flight details | |
14:00 | RIGA (RIX) | FR 7994 | Flight details | |
14:10 | LONDON GATWICK (LGW) | EZY 8822 | Flight details | |
14:10 | RHODES (RHO) | FR 7040 | Flight details | |
14:10 | ZADAR (ZAD) | FR 7273 | Flight details | |
14:15 | FRANKFURT (FRA) | LH 1367 | Odwołany | Flight details |
14:35 | VIENNA (VIE) | OS 598 | Flight details | |
14:55 | LUXEMBOURG (LUX) | LG 5742 | Flight details | |
15:00 | WARSAW (WAW) | LO 3906 | Flight details | |
15:10 | PARIS (CDG) | EJU 4668 | Flight details | |
15:20 | COPENHAGEN (CPH) | FR 2724 | Flight details | |
15:25 | SEVILLE (SVQ) | FR 1313 | Flight details | |
15:50 | DUBLIN (DUB) | FR 1902 | Flight details | |
16:00 | LONDON STANSTED (STN) | FR 2433 | Flight details | |
16:35 | MUNICH (MUC) | LH 1625 | Odwołany | Flight details |
16:35 | CHICAGO (ORD) | LO 009 | Flight details | |
16:50 | AMSTERDAM (AMS) | KL 1996 | Flight details | |
16:55 | OLSZTYN-MAZURY (SZY) | LO 3507 | Flight details | |
17:25 | VALENCIA (VLC) | FR 2229 | Flight details | |
17:55 | LONDON GATWICK (LGW) | W6 5009 | Flight details | |
18:00 | BARCELONA (BCN) | FR 3036 | Flight details | |
18:00 | PARIS BEAUVAIS (BVA) | FR 3699 | Flight details | |
18:05 | STOCKHOLM ARLANDA (ARN) | FR 4627 | Flight details | |
18:05 | LEEDS BRADFORD (LBA) | W6 5013 | Flight details | |
18:25 | WARSAW (WAW) | LO 3924 | Flight details | |
18:45 | GÖTEBORG LANDVETTER (GOT) | FR 4010 | Flight details | |
18:55 | OSLO GARDERMOEN (OSL) | W6 5033 | Flight details | |
19:15 | TOULOUSE (TLS) | FR 9949 | Flight details | |
19:15 | FRANKFURT (FRA) | LH 1369 | Odwołany | Flight details |
19:20 | STOCKHOLM ARLANDA (ARN) | D8 4582 | Flight details | |
19:25 | OSLO TORP (TRF) | FR 6216 | Flight details | |
19:35 | LONDYN HEATHROW (LHR) | BA 873 | Flight details | |
20:00 | GDANSK (GDN) | FR 237 | Flight details | |
20:20 | LONDON STANSTED (STN) | FR 2435 | Flight details | |
20:25 | LONDON LUTON (LTN) | FR 1812 | Flight details | |
20:30 | PESCARA (PSR) | FR 3045 | Flight details | |
20:35 | NAPLES (NAP) | FR 4046 | Flight details | |
20:55 | NEWCASTLE (NCL) | LS 354 | Flight details | |
21:00 | BIRMINGHAM (BHX) | LS 1252 | Flight details | |
21:10 | MARSEILLE (MRS) | FR 5412 | Flight details | |
21:10 | LEEDS BRADFORD (LBA) | LS 296 | Flight details | |
21:20 | GLASGOW (GLA) | LS 114 | Flight details | |
21:30 | OSLO GARDERMOEN (OSL) | DY 1043 | Flight details | |
21:30 | MILAN BERGAMO (BGY) | FR 3614 | Flight details | |
22:00 | MANCHESTER (MAN) | LS 950 | Flight details | |
23:00 | EDINBURGH (EDI) | FR 6625 | Flight details |

