Def. | Direction | Flight number | Status | |
---|---|---|---|---|
11:30 | EINDHOVEN (EIN) | FR 5891 | Delayed | Flight details |
11:45 | LONDON LUTON (LTN) | W6 5002 | Oczekiwany 12:10 | Flight details |
12:00 | FRANKFURT (FRA) | LH 1366 | Oczekiwany 12:44 | Flight details |
12:20 | LONDON GATWICK (LGW) | EZY 8821 | Oczekiwany 12:20 | Flight details |
12:25 | ANKARA (ESB) | PC 1747 | Oczekiwany 12:25 | Flight details |
12:30 | BARCELONA (BCN) | FR 3035 | Oczekiwany 13:00 | Flight details |
12:30 | BARCELONA (BCN) | W6 5048 | Oczekiwany 12:36 | Flight details |
12:35 | LONDON LUTON (LTN) | FR 1813 | Oczekiwany 12:19 | Flight details |
12:45 | MUNICH (MUC) | LH 1620 | Oczekiwany 12:40 | Flight details |
12:50 | DUBLIN (DUB) | FR 1901 | Oczekiwany 12:35 | Flight details |
13:25 | ALICANTE (ALC) | FR 6356 | Oczekiwany 13:35 | Flight details |
13:50 | VIENNA (VIE) | OS 597 | Flight details | |
13:50 | MALAGA (AGP) | W6 5074 | Oczekiwany 13:53 | Flight details |
14:05 | LONDON STANSTED (STN) | FR 2432 | Flight details | |
14:20 | WARSAW (WAW) | LO 3905 | Flight details | |
14:25 | LISBON (LIS) | FR 4024 | Oczekiwany 15:06 | Flight details |
15:05 | OSLO GARDERMOEN (OSL) | DY 1040 | Flight details | |
16:10 | AMSTERDAM (AMS) | KL 1995 | Flight details | |
16:20 | WARSAW (WAW) | LO 3919 | Flight details | |
16:40 | MUNICH (MUC) | LH 1622 | Flight details | |
16:50 | PARIS (CDG) | AF 1878 | Flight details | |
17:00 | ROME CIAMPINO (CIA) | FR 082 | Flight details | |
17:05 | LEEDS BRADFORD (LBA) | FR 2332 | Flight details | |
17:15 | MILAN (MXP) | W6 5068 | Flight details | |
17:20 | MALAGA (AGP) | FR 2588 | Flight details | |
17:30 | WARSAW (WAW) | LO 3923 | Flight details | |
17:35 | FRANKFURT (FRA) | LH 1368 | Flight details | |
17:55 | STOCKHOLM ARLANDA (ARN) | FR 4626 | Flight details | |
18:00 | MILAN BERGAMO (BGY) | FR 888 | Flight details | |
18:00 | STOCKHOLM SKAVSTA (NYO) | W6 5078 | Flight details | |
19:25 | PARIS (CDG) | EJU 4669 | Flight details | |
20:35 | DUBLIN (DUB) | FR 2023 | Flight details | |
20:50 | WARSAW (WAW) | LO 3921 | Flight details | |
20:55 | OSLO TORP (TRF) | FR 6217 | Flight details | |
22:35 | CATANIA (CTA) | FR 2727 | Flight details | |
22:35 | ISTANBUL (IST) | LO 140 | Flight details | |
22:50 | AMSTERDAM (AMS) | KL 1999 | Flight details | |
22:55 | FRANKFURT (FRA) | LH 1370 | Flight details | |
23:00 | TIRANA (TIA) | FR 8403 | Flight details | |
23:10 | KUTAISI (KUT) | W6 5082 | Flight details | |
23:35 | MANCHESTER (MAN) | FR 2141 | Flight details | |
23:40 | LONDON STANSTED (STN) | FR 2434 | Flight details | |
23:45 | OSLO GARDERMOEN (OSL) | W6 5034 | Flight details | |
23:50 | WARSAW (WAW) | LO 3911 | Flight details | |
23:55 | REYKJAVIK (KEF) | W6 5054 | Flight details |
Tomorrow 29/11/2023
Def. | Direction | Flight number | Status | |
---|---|---|---|---|
08:10 | LYON (LYS) | TO 1922 | Flight details | |
08:20 | ISTANBUL (IST) | TK 1271 | Flight details | |
08:20 | PARIS ORLY (ORY) | TO 1980 | Flight details | |
08:35 | MALTA (MLA) | FR 7114 | Flight details | |
09:15 | VALENCIA (VLC) | FR 2228 | Flight details | |
09:40 | EDINBURGH (EDI) | EZY 3313 | Flight details | |
09:45 | FRANKFURT (FRA) | LH 1364 | Flight details | |
09:55 | BIRMINGHAM (BHX) | FR 1465 | Flight details | |
10:00 | LONDYN HEATHROW (LHR) | BA 872 | Flight details | |
10:10 | DUBLIN (DUB) | FR 1901 | Flight details | |
10:30 | MILAN (MXP) | W6 5068 | Flight details | |
10:35 | ROME FIUMICINO (FCO) | W6 5062 | Flight details | |
10:45 | BRUSSELS CHARLEROI (CRL) | FR 4934 | Flight details | |
10:50 | LISBON (LIS) | FR 4024 | Flight details | |
11:10 | DUBAI (DXB) | FZ 1787 | Flight details | |
11:10 | AMSTERDAM (AMS) | KL 1993 | Flight details | |
11:20 | WARSAW (WAW) | LO 3907 | Flight details | |
11:30 | STAVANGER (SVG) | W6 5044 | Flight details | |
11:45 | LONDON LUTON (LTN) | W6 5002 | Flight details | |
12:05 | OSLO GARDERMOEN (OSL) | DY 1040 | Flight details | |
12:20 | LONDON GATWICK (LGW) | EZY 8821 | Flight details | |
12:25 | FRANKFURT (FRA) | LH 1366 | Flight details | |
12:35 | BRISTOL (BRS) | FR 6221 | Flight details | |
12:45 | MUNICH (MUC) | LH 1620 | Flight details | |
13:00 | EINDHOVEN (EIN) | FR 5891 | Flight details | |
13:25 | MADRID (MAD) | FR 5356 | Flight details | |
13:35 | ROME CIAMPINO (CIA) | FR 082 | Flight details | |
13:45 | ZURICH (ZRH) | LX 1370 | Flight details | |
13:50 | VIENNA (VIE) | OS 597 | Flight details | |
13:55 | NAPLES (NAP) | FR 4045 | Flight details | |
14:10 | SEVILLE (SVQ) | FR 1312 | Flight details | |
14:20 | WARSAW (WAW) | LO 3905 | Flight details | |
15:15 | BASEL (BSL) | EZS 1283 | Flight details | |
15:50 | AGADIR (AGA) | FR 9279 | Flight details | |
16:10 | AMSTERDAM (AMS) | KL 1995 | Flight details | |
16:30 | EAST MIDLANDS (EMA) | FR 1724 | Flight details | |
16:40 | MUNICH (MUC) | LH 1622 | Flight details | |
16:45 | EINDHOVEN (EIN) | W6 5076 | Flight details | |
16:50 | LONDON STANSTED (STN) | FR 2362 | Flight details | |
17:30 | FRANKFURT (FRA) | LH 1368 | Flight details | |
17:30 | WARSAW (WAW) | LO 3923 | Flight details | |
17:30 | STOCKHOLM SKAVSTA (NYO) | W6 5078 | Flight details | |
17:50 | GRAN CANARIA (LPA) | FR 4504 | Flight details | |
18:05 | HELSINKI (HEL) | AY 1165 | Flight details | |
18:20 | PARIS BEAUVAIS (BVA) | FR 3698 | Flight details | |
18:50 | AMSTERDAM (AMS) | KL 1997 | Flight details | |
19:00 | OSLO TORP (TRF) | FR 6217 | Flight details | |
19:25 | PARIS (CDG) | EJU 4669 | Flight details | |
19:55 | PORTO (OPO) | FR 3048 | Flight details | |
20:15 | LONDON STANSTED (STN) | FR 2432 | Flight details | |
20:50 | WARSAW (WAW) | LO 3921 | Flight details | |
21:15 | DUBLIN (DUB) | FR 2023 | Flight details | |
22:50 | AMSTERDAM (AMS) | KL 1999 | Flight details | |
22:55 | BARCELONA (BCN) | FR 3035 | Flight details | |
23:05 | VENICE TREVISO (TSF) | FR 3038 | Flight details | |
23:05 | FRANKFURT (FRA) | LH 1370 | Flight details | |
23:15 | OSLO GARDERMOEN (OSL) | W6 5034 | Flight details | |
23:20 | VIENNA (VIE) | OS 599 | Flight details | |
23:25 | VIENNA (VIE) | FR 947 | Flight details | |
23:35 | MUNICH (MUC) | LH 1624 | Flight details | |
23:50 | WARSAW (WAW) | LO 3911 | Flight details | |
23:55 | LONDON STANSTED (STN) | FR 2434 | Flight details | |
23:55 | MILAN BERGAMO (BGY) | FR 888 | Flight details | |
23:55 | ABU DHABI (AUH) | W6 5094 | Flight details |

