Def. | Direction | Flight number | Status | |
---|---|---|---|---|
07:45 | STOCKHOLM ARLANDA (ARN) | FR 4626 | Flight details | |
08:05 | PALERMO (PMO) | FR 6233 | Flight details | |
08:10 | HELSINKI (HEL) | AY 1161 | Flight details | |
08:15 | BUDAPEST (BUD) | 6H 738 | Flight details | |
08:25 | COPENHAGEN (CPH) | D8 3562 | Flight details | |
08:30 | BELGRADE (BEG) | JU 156 | Flight details | |
08:40 | TEL AVIV (TLV) | LO 160 | Flight details | |
08:45 | TEL AVIV (TLV) | LY 5119 | Flight details | |
08:45 | ISTANBUL (IST) | TK 1271 | Flight details | |
08:50 | ALICANTE (ALC) | FR 6356 | Flight details | |
09:00 | ZURICH (ZRH) | LX 1370 | Flight details | |
09:10 | ATHENS (ATH) | A3 868 | Flight details | |
09:15 | AMSTERDAM (AMS) | EJU 7961 | Flight details | |
09:25 | PARIS (CDG) | EJU 4667 | Flight details | |
09:25 | LEEDS BRADFORD (LBA) | FR 2332 | Flight details | |
09:30 | COPENHAGEN (CPH) | SK 1735 | Flight details | |
09:45 | COPENHAGEN (CPH) | FR 2762 | Flight details | |
09:55 | BRISTOL (BRS) | EZY 2937 | Flight details | |
10:05 | BARI (BRI) | FR 2723 | Flight details | |
10:20 | OSLO TORP (TRF) | FR 6217 | Flight details | |
10:25 | LONDON GATWICK (LGW) | EZY 8821 | Flight details | |
10:25 | EDINBURGH (EDI) | FR 6624 | Flight details | |
10:30 | NICE (NCE) | W6 2072 | Flight details | |
10:35 | BRUSSELS CHARLEROI (CRL) | FR 4934 | Flight details | |
10:35 | FRANKFURT (FRA) | LH 1362 | Flight details | |
10:40 | MILAN BERGAMO (BGY) | FR 3535 | Flight details | |
10:55 | LONDON STANSTED (STN) | FR 2434 | Flight details | |
11:05 | PESCARA (PSR) | FR 3046 | Flight details | |
11:10 | AMSTERDAM (AMS) | KL 1323 | Flight details | |
11:10 | STAVANGER (SVG) | W6 2044 | Flight details | |
11:15 | PALMA DE MALLORCA (PMI) | FR 4511 | Flight details | |
11:20 | PARIS BEAUVAIS (BVA) | FR 3436 | Flight details | |
11:20 | TRIESTE (TRS) | FR 6783 | Flight details | |
11:30 | WARSAW (WAW) | LO 3907 | Flight details | |
11:30 | BIRMINGHAM (BHX) | LS 1251 | Flight details | |
11:30 | BRUSSELS (BRU) | SN 2547 | Flight details | |
11:45 | HELSINKI (HEL) | AY 1165 | Flight details | |
11:45 | OSLO GARDERMOEN (OSL) | DY 1040 | Flight details | |
11:50 | DUBAI (DXB) | FZ 1787 | Flight details | |
11:50 | LONDON LUTON (LTN) | W6 2002 | Flight details | |
11:55 | BARCELONA (BCN) | W6 2048 | Flight details | |
12:00 | BIRMINGHAM (BHX) | FR 1465 | Flight details | |
12:15 | BARCELONA (BCN) | FR 3035 | Flight details | |
12:20 | BERGEN (BGO) | DY 1028 | Flight details | |
12:20 | DUBLIN (DUB) | FR 2023 | Flight details | |
12:40 | MUNICH (MUC) | LH 1622 | Flight details | |
12:45 | MILAN BERGAMO (BGY) | FR 3504 | Flight details | |
12:50 | CHANIA (CHQ) | FR 3052 | Flight details | |
13:00 | PISA (PSA) | FR 7931 | Flight details | |
13:05 | BELFAST (BFS) | FR 9556 | Flight details | |
13:20 | STOCKHOLM ARLANDA (ARN) | D8 3807 | Flight details | |
13:25 | AMSTERDAM (AMS) | KL 1325 | Flight details | |
13:25 | FRANKFURT (FRA) | LH 1366 | Flight details | |
13:35 | ROME CIAMPINO (CIA) | FR 82 | Flight details | |
13:40 | IZMIR (ADB) | PC 1545 | Flight details | |
13:50 | ZURICH (ZRH) | LX 1372 | Flight details | |
14:00 | CHICAGO (ORD) | LO 010 | Flight details | |
14:00 | VIENNA (VIE) | OS 597 | Flight details | |
14:15 | DUSSELDORF (DUS) | EW 9732 | Flight details | |
14:15 | VENICE TREVISO (TSF) | FR 3038 | Flight details | |
14:15 | WARSAW (WAW) | LO 3905 | Flight details | |
14:20 | ROME FIUMICINO (FCO) | W4 2070 | Flight details | |
14:30 | EINDHOVEN (EIN) | FR 043 | Flight details | |
14:55 | BOLOGNA (BLQ) | FR 3798 | Flight details | |
15:10 | BARI (BRI) | FR 2965 | Flight details | |
15:10 | TIRANA (TIA) | FR 8403 | Flight details | |
15:15 | STUTTGART (STR) | EW 2734 | Flight details | |
15:50 | GDANSK (GDN) | FR 236 | Flight details | |
16:00 | MUNICH (MUC) | EN 8342 | Flight details | |
16:05 | WARSAW (WAW) | W4 1450 | Flight details | |
16:20 | WARSAW (WAW) | LO 3919 | Flight details | |
16:35 | BELFAST (BFS) | EZY 3053 | Flight details | |
17:00 | ZADAR (ZAD) | FR 7274 | Flight details | |
17:05 | CAGLIARI (CAG) | FR 4425 | Flight details | |
17:10 | AMSTERDAM (AMS) | KL 1327 | Flight details | |
17:10 | MILAN MALPENSA (MXP) | W6 2068 | Flight details | |
17:15 | CORFU (CFU) | FR 6963 | Flight details | |
17:45 | WARSAW (WAW) | LO 3923 | Flight details | |
17:55 | FARO (FAO) | FR 2838 | Flight details | |
18:05 | MALAGA (AGP) | FR 2588 | Flight details | |
18:05 | OSLO GARDERMOEN (OSL) | W6 2034 | Flight details | |
18:10 | HELSINKI (HEL) | AY 1163 | Flight details | |
18:25 | FRANKFURT (FRA) | LH 1368 | Flight details | |
18:30 | AMSTERDAM (AMS) | KL 1329 | Flight details | |
18:40 | BRISTOL (BRS) | FR 5516 | Flight details | |
18:45 | VIENNA (VIE) | FR 947 | Flight details | |
19:10 | NEWCASTLE (NCL) | LS 1901 | Flight details | |
19:20 | ANCONA (AOI) | FR 4491 | Flight details | |
19:30 | LOURDES (LDE) | FR 2371 | Flight details | |
19:30 | BARCELONA GIRONA (GRO) | FR 8673 | Flight details | |
19:35 | SEVILLE (SVQ) | FR 1312 | Flight details | |
19:45 | LONDON STANSTED (STN) | FR 2362 | Flight details | |
19:50 | LEEDS BRADFORD (LBA) | LS 295 | Flight details | |
19:55 | PARIS BEAUVAIS (BVA) | FR 3698 | Flight details | |
19:55 | AGADIR (AGA) | FR 9279 | Flight details | |
20:00 | MANCHESTER (MAN) | LS 949 | Flight details | |
20:00 | OLSZTYN-MAZURY (SZY) | LO 3508 | Flight details | |
20:05 | PARIS (CDG) | EJU 4669 | Flight details | |
20:20 | GLASGOW (GLA) | LS 113 | Flight details | |
20:30 | LONDYN HEATHROW (LHR) | BA 872 | Flight details | |
20:40 | BOURNEMOUTH (BOH) | FR 5523 | Flight details | |
20:45 | MANCHESTER (MAN) | FR 2141 | Flight details | |
20:45 | WARSAW (WAW) | LO 3921 | Flight details | |
20:50 | OSLO GARDERMOEN (OSL) | DY 1042 | Flight details | |
20:50 | LONDON GATWICK (LGW) | EZY 8823 | Flight details | |
20:50 | COPENHAGEN (CPH) | FR 2725 | Flight details | |
20:55 | VILNIUS (VNO) | BT 919 | Flight details | |
20:55 | MARSEILLE (MRS) | FR 5413 | Flight details | |
21:15 | MANCHESTER (MAN) | EZY 2263 | Flight details | |
21:20 | MALAGA (AGP) | W6 2074 | Flight details | |
21:30 | EDINBURGH (EDI) | EZY 3313 | Flight details | |
22:10 | DUBROVNIK (DBV) | FR 5916 | Flight details | |
22:25 | AMSTERDAM (AMS) | KL 1331 | Flight details | |
22:35 | SHANNON (SNN) | FR 3327 | Flight details | |
22:40 | PRAGUE (PRG) | FR 4069 | Flight details | |
22:45 | PODGORICA (TGD) | FR 7934 | Flight details | |
22:50 | CATANIA (CTA) | FR 2727 | Flight details | |
22:50 | PARIS ORLY (ORY) | LO 338 | Flight details | |
22:55 | MADRID (MAD) | FR 5356 | Flight details | |
22:55 | MILAN BERGAMO (BGY) | FR 888 | Flight details | |
23:00 | LONDON LUTON (LTN) | FR 1813 | Flight details | |
23:00 | SHARJAH (SHJ) | G9 965 | Flight details | |
23:30 | GRAN CANARIA (LPA) | FR 4504 | Flight details | |
23:30 | MUNICH (MUC) | LH 1626 | Flight details | |
23:35 | ROME FIUMICINO (FCO) | W6 2062 | Flight details | |
23:40 | THESSALONIKI (SKG) | FR 2778 | Flight details | |
23:40 | VIENNA (VIE) | OS 599 | Flight details | |
23:45 | FRANKFURT (FRA) | LH 1370 | Flight details | |
23:50 | WARSAW (WAW) | LO 3911 | Flight details | |
23:50 | LONDON GATWICK (LGW) | W6 2010 | Flight details | |
23:55 | ABU DHABI (AUH) | W6 2094 | Flight details |
Tomorrow 26/04/2025
Def. | Direction | Flight number | Status | |
---|---|---|---|---|
00:30 | DUBLIN (DUB) | FR 1901 | Flight details | |
00:30 | VALENCIA (VLC) | FR 2228 | Flight details | |
00:30 | OSLO TORP (TRF) | FR 6311 | Flight details | |
00:55 | GÖTEBORG LANDVETTER (GOT) | FR 4011 | Flight details | |
06:10 | ANTALYA (AYT) | RR 7200 | Flight details | |
06:55 | ANTALYA (AYT) | XQ 432 | Flight details | |
08:00 | ANTALYA (AYT) | FH 759 | Flight details | |
08:10 | HELSINKI (HEL) | AY 1161 | Flight details | |
08:40 | ZURICH (ZRH) | LX 1370 | Flight details | |
08:45 | ISTANBUL (IST) | TK 1271 | Flight details | |
08:50 | TOULOUSE (TLS) | FR 9950 | Flight details | |
09:15 | OSLO GARDERMOEN (OSL) | DY 1040 | Flight details | |
09:20 | EAST MIDLANDS (EMA) | FR 1724 | Flight details | |
09:25 | COPENHAGEN (CPH) | FR 2725 | Flight details | |
09:30 | EDINBURGH (EDI) | FR 6624 | Flight details | |
09:30 | COPENHAGEN (CPH) | SK 1735 | Flight details | |
09:35 | DUBLIN (DUB) | FR 1901 | Flight details | |
09:35 | BARCELONA (BCN) | FR 3035 | Flight details | |
09:45 | PARIS (CDG) | EJU 4667 | Flight details | |
10:05 | PISA (PSA) | FR 7931 | Flight details | |
10:20 | BARCELONA GIRONA (GRO) | FR 8673 | Flight details | |
10:35 | LONDYN HEATHROW (LHR) | BA 872 | Flight details | |
10:35 | FRANKFURT (FRA) | LH 1362 | Flight details | |
10:40 | OSLO TORP (TRF) | FR 6217 | Flight details | |
10:55 | NEW YORK - NEWARK (EWR) | LO 020 | Flight details | |
11:10 | ROME CIAMPINO (CIA) | FR 1470 | Flight details | |
11:10 | AMSTERDAM (AMS) | KL 1323 | Flight details | |
11:15 | PARIS (CDG) | AF 1878 | Flight details | |
11:15 | LONDON STANSTED (STN) | FR 2434 | Flight details | |
11:25 | BIRMINGHAM (BHX) | FR 1465 | Flight details | |
11:30 | LEEDS BRADFORD (LBA) | FR 2332 | Flight details | |
11:30 | WARSAW (WAW) | LO 3907 | Flight details | |
11:35 | ABERDEEN (ABZ) | FR 8842 | Flight details | |
11:40 | CATANIA (CTA) | FR 2727 | Flight details | |
11:40 | MANCHESTER (MAN) | RK 2148 | Flight details | |
11:50 | DUBAI (DXB) | FZ 1787 | Flight details | |
11:50 | LONDON LUTON (LTN) | W6 2002 | Flight details | |
11:55 | BARCELONA (BCN) | W6 2048 | Flight details | |
12:00 | MARRAKESH (RAK) | FR 7103 | Flight details | |
12:10 | MILAN BERGAMO (BGY) | FR 3504 | Flight details | |
12:10 | GLASGOW (GLA) | FR 4204 | Flight details | |
12:20 | MALTA (MLA) | FR 7114 | Flight details | |
12:40 | BASEL (BSL) | EZS 1261 | Flight details | |
12:40 | MUNICH (MUC) | LH 1622 | Flight details | |
12:40 | ISTANBUL (IST) | LO 140 | Flight details | |
12:45 | EINDHOVEN (EIN) | FR 043 | Flight details | |
13:10 | VALENCIA (VLC) | W6 2080 | Flight details | |
13:25 | AMSTERDAM (AMS) | KL 1325 | Flight details | |
13:25 | FRANKFURT (FRA) | LH 1366 | Flight details | |
13:45 | BOLOGNA (BLQ) | FR 3798 | Flight details | |
14:00 | VIENNA (VIE) | OS 597 | Flight details | |
14:00 | TEL AVIV (TLV) | W6 2098 | Flight details | |
14:15 | WARSAW (WAW) | LO 3905 | Flight details | |
14:40 | BOURGAS (BOJ) | FR 3715 | Flight details | |
14:50 | VIENNA (VIE) | FR 947 | Flight details | |
15:00 | ATHENS (ATH) | FR 2610 | Flight details | |
15:30 | BRUSSELS CHARLEROI (CRL) | FR 4934 | Flight details | |
16:00 | MUNICH (MUC) | EN 8342 | Flight details | |
16:05 | WARSAW (WAW) | LO 3919 | Flight details | |
16:15 | RIGA (RIX) | FR 5429 | Flight details | |
16:30 | LONDON GATWICK (LGW) | EZY 8821 | Flight details | |
16:45 | CAGLIARI (CAG) | FR 4425 | Flight details | |
16:55 | STOCKHOLM ARLANDA (ARN) | FR 4626 | Flight details | |
17:10 | AMSTERDAM (AMS) | KL 1327 | Flight details | |
17:15 | EINDHOVEN (EIN) | W6 2076 | Flight details | |
17:45 | WARSAW (WAW) | LO 3923 | Flight details | |
17:50 | OLBIA (OLB) | FR 6735 | Flight details | |
18:00 | BARI (BRI) | FR 2965 | Flight details | |
18:05 | OSLO GARDERMOEN (OSL) | W6 2034 | Flight details | |
18:10 | HELSINKI (HEL) | AY 1163 | Flight details | |
18:20 | BOLOGNA (BLQ) | W6 2060 | Flight details | |
18:25 | PARIS BEAUVAIS (BVA) | FR 3436 | Flight details | |
18:25 | FRANKFURT (FRA) | LH 1368 | Flight details | |
18:45 | PAPHOS (PFO) | FR 5086 | Flight details | |
18:45 | BOLOGNA (BLQ) | FR 5439 | Flight details | |
18:55 | BUCHAREST BANEASA (BBU) | W6 2058 | Flight details | |
19:20 | PODGORICA (TGD) | FR 7934 | Flight details | |
19:25 | ALICANTE (ALC) | FR 6356 | Flight details | |
19:45 | MILAN MALPENSA (MXP) | FR 4463 | Flight details | |
20:20 | MALAGA (AGP) | FR 2588 | Flight details | |
20:45 | NAPLES (NAP) | FR 4045 | Flight details | |
20:45 | WARSAW (WAW) | LO 3921 | Flight details | |
21:05 | TRIESTE (TRS) | FR 6783 | Flight details | |
21:15 | PISA (PSA) | FR 7939 | Flight details | |
21:35 | PESCARA (PSR) | FR 3046 | Flight details | |
21:35 | MILAN BERGAMO (BGY) | FR 888 | Flight details | |
22:25 | AMSTERDAM (AMS) | KL 1331 | Flight details | |
22:40 | GDANSK (GDN) | FR 236 | Flight details | |
22:45 | MANCHESTER (MAN) | RK 2141 | Flight details | |
22:50 | LONDON LUTON (LTN) | FR 1813 | Flight details | |
22:50 | DUBAI (DXB) | FZ 1785 | Flight details | |
22:50 | PARIS ORLY (ORY) | LO 338 | Flight details | |
23:10 | ROME CIAMPINO (CIA) | FR 082 | Flight details | |
23:30 | MUNICH (MUC) | LH 1626 | Flight details | |
23:35 | ROME FIUMICINO (FCO) | W6 2062 | Flight details | |
23:40 | VIENNA (VIE) | OS 599 | Flight details | |
23:45 | FRANKFURT (FRA) | LH 1370 | Flight details | |
23:50 | WARSAW (WAW) | LO 3911 | Flight details | |
23:50 | LONDON GATWICK (LGW) | W6 2010 | Flight details | |
23:55 | DUBLIN (DUB) | FR 2023 | Flight details | |
23:55 | MILAN MALPENSA (MXP) | W6 2068 | Flight details | |
23:55 | LYON (LYS) | W6 2092 | Flight details |

