Def. | Direction | Flight number | Status | |
---|---|---|---|---|
12:10 | PRAGUE (PRG) | FR 4069 | Oczekiwany 12:16 | Flight details |
12:20 | BERGEN (BGO) | DY 1028 | Wylądował 12:11 | Flight details |
12:20 | BARCELONA (BCN) | W6 5048 | Wylądował 12:07 | Flight details |
12:35 | BELFAST (BFS) | RK 9556 | Oczekiwany 12:23 | Flight details |
12:40 | MUNICH (MUC) | LH 1622 | Oczekiwany 13:01 | Flight details |
12:55 | CHANIA (CHQ) | FR 3052 | Oczekiwany 14:00 | Flight details |
13:15 | DUSSELDORF (DUS) | EW 9732 | Oczekiwany 13:09 | Flight details |
13:30 | FRANKFURT (FRA) | LH 1366 | Flight details | |
13:35 | SHANNON (SNN) | FR 3327 | Oczekiwany 13:33 | Flight details |
13:55 | VIENNA (VIE) | OS 597 | Flight details | |
14:10 | MILAN BERGAMO (BGY) | FR 888 | Flight details | |
14:20 | WARSAW (WAW) | LO 3905 | Flight details | |
14:35 | ROME CIAMPINO (CIA) | FR 9660 | Flight details | |
14:40 | ALICANTE (ALC) | FR 6356 | Oczekiwany 14:26 | Flight details |
15:05 | PARIS (CDG) | EJU 4667 | Flight details | |
15:05 | THESSALONIKI (SKG) | FR 2778 | Flight details | |
16:05 | MUNICH (MUC) | EN 8342 | Flight details | |
16:15 | BOLOGNA (BLQ) | FR 3798 | Flight details | |
16:15 | AMSTERDAM (AMS) | KL 1995 | Flight details | |
16:20 | WARSAW (WAW) | LO 3919 | Flight details | |
16:25 | ANTALYA (AYT) | FH 759 | Flight details | |
17:00 | EINDHOVEN (EIN) | FR 5891 | Flight details | |
17:05 | MILAN (MXP) | W6 5068 | Flight details | |
17:15 | NUREMBERG (NUE) | FR 6277 | Flight details | |
17:20 | SPLIT (SPU) | W6 5012 | Flight details | |
17:30 | LYON (LYS) | W6 5092 | Flight details | |
17:40 | GLASGOW (GLA) | FR 4204 | Flight details | |
17:40 | STOCKHOLM ARLANDA (ARN) | FR 4626 | Flight details | |
17:45 | WARSAW (WAW) | LO 3923 | Flight details | |
18:20 | LONDON LUTON (LTN) | FR 1813 | Flight details | |
18:25 | MILAN BERGAMO (BGY) | FR 3613 | Flight details | |
18:35 | FRANKFURT (FRA) | LH 1368 | Flight details | |
19:20 | PAPHOS (PFO) | FR 5086 | Flight details | |
19:30 | POZNAN (POZ) | FR 6265 | Flight details | |
19:35 | LONDYN HEATHROW (LHR) | BA 872 | Flight details | |
19:50 | BELGRADE (BEG) | JU 638 | Flight details | |
20:50 | OSLO GARDERMOEN (OSL) | DY 1042 | Flight details | |
20:50 | WARSAW (WAW) | LO 3921 | Flight details | |
21:00 | EAST MIDLANDS (EMA) | FR 1724 | Flight details | |
21:25 | BERLIN (BER) | FR 2535 | Flight details | |
21:25 | PALMA DE MALLORCA (PMI) | FR 4511 | Flight details | |
21:30 | VIENNA (VIE) | FR 947 | Flight details | |
21:40 | BARI (BRI) | FR 2723 | Flight details | |
21:45 | PODGORICA (TGD) | FR 2879 | Flight details | |
21:45 | TURIN (TRN) | FR 5905 | Flight details | |
21:55 | DUBLIN (DUB) | FR 1901 | Flight details | |
22:00 | REYKJAVIK (KEF) | W6 5054 | Flight details | |
22:25 | AMSTERDAM (AMS) | KL 1999 | Flight details | |
22:35 | LONDON STANSTED (STN) | FR 2432 | Flight details | |
22:55 | ROME FIUMICINO (FCO) | W6 5062 | Flight details | |
23:15 | OSLO TORP (TRF) | FR 6217 | Flight details | |
23:20 | MUNICH (MUC) | LH 1626 | Flight details | |
23:20 | VIENNA (VIE) | OS 599 | Flight details | |
23:25 | LEEDS BRADFORD (LBA) | FR 2332 | Flight details | |
23:25 | BIRMINGHAM (BHX) | W6 5018 | Flight details | |
23:40 | LONDON GATWICK (LGW) | W6 5010 | Flight details | |
23:45 | LISBON (LIS) | FR 4024 | Flight details | |
23:45 | FRANKFURT (FRA) | LH 1370 | Flight details | |
23:50 | WARSAW (WAW) | LO 3911 | Flight details | |
23:55 | BILLUND (BLL) | FR 3685 | Flight details |
Tomorrow 05/10/2023
Def. | Direction | Flight number | Status | |
---|---|---|---|---|
00:00 | TEL AVIV (TLV) | FR 4084 | Flight details | |
00:40 | VALENCIA (VLC) | FR 2228 | Flight details | |
00:45 | GDANSK (GDN) | FR 236 | Flight details | |
06:10 | ANTALYA (AYT) | XQ 432 | Flight details | |
07:35 | BOLOGNA (BLQ) | FR 3798 | Flight details | |
08:25 | COPENHAGEN (CPH) | D8 3562 | Flight details | |
08:30 | HELSINKI (HEL) | AY 1161 | Flight details | |
08:40 | ROME CIAMPINO (CIA) | FR 9660 | Flight details | |
09:15 | ANTALYA (AYT) | FH 759 | Flight details | |
09:50 | MANCHESTER (MAN) | FR 2141 | Flight details | |
10:00 | VENICE TREVISO (TSF) | FR 3038 | Flight details | |
10:15 | FRANKFURT (FRA) | LH 1364 | Flight details | |
10:30 | LONDON GATWICK (LGW) | EZY 8821 | Flight details | |
10:30 | BRUSSELS CHARLEROI (CRL) | FR 4934 | Flight details | |
10:35 | NAPLES (NAP) | FR 4045 | Flight details | |
10:40 | STOCKHOLM SKAVSTA (NYO) | W6 5078 | Flight details | |
10:55 | MALAGA (AGP) | FR 2588 | Flight details | |
11:00 | MILAN BERGAMO (BGY) | FR 888 | Flight details | |
11:05 | DUBLIN (DUB) | FR 1901 | Flight details | |
11:10 | AMSTERDAM (AMS) | KL 1993 | Flight details | |
11:15 | PORTO (OPO) | FR 3048 | Flight details | |
11:20 | WARSAW (WAW) | LO 3907 | Flight details | |
11:40 | LONDON LUTON (LTN) | W6 5002 | Flight details | |
11:45 | OSLO GARDERMOEN (OSL) | DY 1040 | Flight details | |
11:45 | LONDON STANSTED (STN) | FR 2362 | Flight details | |
11:45 | PRAGUE (PRG) | FR 4069 | Flight details | |
11:50 | BASEL (BSL) | EZS 1261 | Flight details | |
11:50 | DUBAI (DXB) | FZ 1787 | Flight details | |
11:55 | FRANKFURT (FRA) | LH 1384 | Flight details | |
12:05 | MALTA (MLA) | FR 7114 | Flight details | |
12:25 | STAVANGER (SVG) | DY 1036 | Flight details | |
12:40 | MUNICH (MUC) | LH 1622 | Flight details | |
12:45 | LOURDES (LDE) | FR 2371 | Flight details | |
12:45 | THESSALONIKI (SKG) | FR 2778 | Flight details | |
12:50 | OSLO TORP (TRF) | FR 6217 | Flight details | |
12:55 | KUTAISI (KUT) | W6 5082 | Flight details | |
13:20 | STOCKHOLM ARLANDA (ARN) | D8 4581 | Flight details | |
13:20 | DUSSELDORF (DUS) | EW 9732 | Flight details | |
13:30 | FRANKFURT (FRA) | LH 1366 | Flight details | |
13:50 | BERLIN (BER) | FR 2535 | Flight details | |
13:50 | ZURICH (ZRH) | LX 1370 | Flight details | |
13:55 | VIENNA (VIE) | OS 597 | Flight details | |
14:10 | ANKARA (ESB) | PC 1747 | Flight details | |
14:20 | WARSAW (WAW) | LO 3905 | Flight details | |
14:25 | MALAGA (AGP) | W6 5074 | Flight details | |
14:55 | BILLUND (BLL) | FR 3685 | Flight details | |
15:05 | PARIS (CDG) | AF 1878 | Flight details | |
15:10 | PARIS (CDG) | EJU 4667 | Flight details | |
15:25 | BIRMINGHAM (BHX) | FR 1465 | Flight details | |
15:25 | NUREMBERG (NUE) | FR 6277 | Flight details | |
15:40 | EINDHOVEN (EIN) | W6 5076 | Flight details | |
15:45 | DORTMUND (DTM) | FR 4926 | Flight details | |
16:05 | MUNICH (MUC) | EN 8342 | Flight details | |
16:10 | LONDON STANSTED (STN) | FR 2432 | Flight details | |
16:15 | AMSTERDAM (AMS) | KL 1995 | Flight details | |
16:20 | WARSAW (WAW) | LO 3919 | Flight details | |
16:25 | RHODES (RHO) | FR 7041 | Flight details | |
17:10 | BOURGAS (BOJ) | FR 3715 | Flight details | |
17:10 | ROME FIUMICINO (FCO) | W6 5062 | Flight details | |
17:25 | EINDHOVEN (EIN) | FR 5891 | Flight details | |
17:45 | WARSAW (WAW) | LO 3923 | Flight details | |
18:05 | MILAN (MXP) | W6 5068 | Flight details | |
19:40 | PARIS (CDG) | EJU 4669 | Flight details | |
19:45 | BARCELONA (BCN) | FR 3035 | Flight details | |
19:45 | MARSEILLE (MRS) | FR 5413 | Flight details | |
19:50 | DUBLIN (DUB) | FR 2023 | Flight details | |
19:50 | MANCHESTER (MAN) | LS 949 | Flight details | |
19:55 | BARCELONA GIRONA (GRO) | FR 8673 | Flight details | |
20:10 | GÖTEBORG LANDVETTER (GOT) | FR 4011 | Flight details | |
20:25 | LONDON STANSTED (STN) | FR 2434 | Flight details | |
20:50 | TRONDHEIM (TRD) | DY 1038 | Flight details | |
20:50 | OSLO GARDERMOEN (OSL) | DY 1042 | Flight details | |
20:50 | WARSAW (WAW) | LO 3921 | Flight details | |
20:55 | LONDON GATWICK (LGW) | EZY 8823 | Flight details | |
21:00 | VIENNA (VIE) | FR 947 | Flight details | |
21:05 | LONDON LUTON (LTN) | FR 1813 | Flight details | |
21:05 | CATANIA (CTA) | FR 2727 | Flight details | |
21:05 | CORFU (CFU) | FR 6963 | Flight details | |
21:10 | NEWCASTLE (NCL) | FR 450 | Flight details | |
21:15 | HELSINKI (HEL) | AY 1167 | Flight details | |
21:30 | SEVILLE (SVQ) | FR 1312 | Flight details | |
21:40 | BARI (BRI) | FR 2723 | Flight details | |
22:15 | STOCKHOLM ARLANDA (ARN) | FR 4626 | Flight details | |
22:25 | AMSTERDAM (AMS) | KL 1999 | Flight details | |
22:30 | ISTANBUL (IST) | LO 140 | Flight details | |
22:45 | OLSZTYN-MAZURY (SZY) | FR 4736 | Flight details | |
23:10 | TEL AVIV (TLV) | LO 160 | Flight details | |
23:20 | MUNICH (MUC) | LH 1626 | Flight details | |
23:20 | VIENNA (VIE) | OS 599 | Flight details | |
23:40 | ZADAR (ZAD) | FR 7274 | Flight details | |
23:40 | LONDON GATWICK (LGW) | W6 5010 | Flight details | |
23:40 | OSLO GARDERMOEN (OSL) | W6 5034 | Flight details | |
23:45 | FRANKFURT (FRA) | LH 1370 | Flight details | |
23:50 | WARSAW (WAW) | LO 3911 | Flight details | |
23:55 | LARNACA (LCA) | W6 5052 | Flight details | |
23:55 | TEL AVIV (TLV) | W6 5098 | Flight details |

