Def. | Direction | Flight number | Status | |
---|---|---|---|---|
05:30 | HERAKLION (HER) | W6 5021 | Flight details | |
05:35 | WARSAW (WAW) | LO 3910 | Flight details | |
05:55 | TEL AVIV (TLV) | FR 4083 | Flight details | |
06:00 | GÖTEBORG LANDVETTER (GOT) | FR 4010 | Flight details | |
06:00 | MUNICH (MUC) | LH 1627 | Flight details | |
06:05 | FRANKFURT (FRA) | LH 1371 | Flight details | |
06:20 | CHANIA (CHQ) | FR 3051 | Flight details | |
06:20 | LONDON LUTON (LTN) | W6 5001 | Flight details | |
06:35 | AMSTERDAM (AMS) | KL 1992 | Flight details | |
06:40 | LILLE (LIL) | FR 9963 | Flight details | |
06:50 | LONDON STANSTED (STN) | FR 2433 | Flight details | |
06:50 | EINDHOVEN (EIN) | W6 5075 | Flight details | |
07:00 | TENERIFE SOUTH (TFS) | FR 4513 | Flight details | |
07:05 | GRAN CANARIA (LPA) | FR 4505 | Flight details | |
07:25 | VIENNA (VIE) | OS 600 | Flight details | |
08:35 | DUBLIN (DUB) | FR 1902 | Flight details | |
08:50 | WARSAW (WAW) | LO 3904 | Flight details | |
10:00 | ANTALYA (AYT) | RR 5257 | Flight details | |
10:20 | BOURNEMOUTH (BOH) | FR 5524 | Flight details | |
10:25 | EAST MIDLANDS (EMA) | FR 1725 | Flight details | |
10:55 | FRANKFURT (FRA) | LH 1365 | Flight details | |
11:00 | WARSAW (WAW) | LO 3920 | Flight details | |
11:20 | BELFAST (BFS) | EZY 6784 | Flight details | |
11:40 | VENICE TREVISO (TSF) | FR 3037 | Flight details | |
11:45 | AMSTERDAM (AMS) | KL 1994 | Flight details | |
12:00 | WARSAW (WAW) | LO 3908 | Flight details | |
12:05 | CHICAGO (ORD) | LO 009 | Flight details | |
12:15 | ZADAR (ZAD) | FR 7273 | Flight details | |
12:15 | TEL AVIV (TLV) | W6 5097 | Flight details | |
12:20 | PARIS (CDG) | AF 1879 | Flight details | |
12:25 | HELSINKI (HEL) | AY 1166 | Flight details | |
12:35 | DUBAI (DXB) | FZ 1788 | Flight details | |
12:50 | MILAN (MXP) | W6 5067 | Flight details | |
13:00 | BASEL (BSL) | EZS 1098 | Flight details | |
13:10 | STOCKHOLM ARLANDA (ARN) | FR 4627 | Flight details | |
13:20 | MUNICH (MUC) | LH 1623 | Flight details | |
13:35 | BYDGOSZCZ (BZG) | LO 3509 | Flight details | |
13:40 | MANCHESTER (MAN) | FR 2142 | Flight details | |
14:00 | OSLO GARDERMOEN (OSL) | DY 1041 | Flight details | |
14:00 | MILAN BERGAMO (BGY) | FR 889 | Flight details | |
14:10 | BUDAPEST (BUD) | FR 1289 | Flight details | |
14:20 | LONDON GATWICK (LGW) | EZY 8512 | Flight details | |
14:30 | VIENNA (VIE) | OS 598 | Flight details | |
14:35 | FRANKFURT (FRA) | LH 1367 | Flight details | |
14:35 | NEW YORK (EWR) | LO 019 | Flight details | |
14:50 | OSLO TORP (TRF) | FR 8508 | Flight details | |
15:05 | WARSAW (WAW) | LO 3906 | Flight details | |
15:10 | PARIS (CDG) | EJU 3816 | Flight details | |
16:00 | VIENNA (VIE) | FR 946 | Flight details | |
16:05 | EINDHOVEN (EIN) | FR 5892 | Flight details | |
16:25 | DUBROVNIK (DBV) | LO 567 | Flight details | |
16:30 | MALAGA (AGP) | FR 2589 | Flight details | |
16:35 | SEVILLE (SVQ) | FR 4078 | Flight details | |
16:35 | MUNICH (MUC) | LH 1625 | Flight details | |
17:00 | ANTALYA (AYT) | RR 5243 | Flight details | |
17:15 | BARCELONA (BCN) | FR 3054 | Flight details | |
17:20 | KUTAISI (KUT) | W6 5081 | Flight details | |
17:40 | LONDON STANSTED (STN) | FR 2437 | Flight details | |
17:40 | PALERMO (PMO) | FR 6864 | Flight details | |
17:45 | LONDON LUTON (LTN) | W6 5003 | Flight details | |
17:55 | AMSTERDAM (AMS) | KL 1996 | Flight details | |
18:25 | WARSAW (WAW) | LO 3924 | Flight details | |
18:50 | GDANSK (GDN) | FR 237 | Flight details | |
19:05 | FRANKFURT (FRA) | LH 1369 | Flight details | |
19:15 | PODGORICA (TGD) | FR 2878 | Flight details | |
19:30 | BILLUND (BLL) | FR 3684 | Flight details | |
19:40 | PARIS BEAUVAIS (BVA) | FR 3699 | Flight details | |
19:45 | ROME CIAMPINO (CIA) | FR 9663 | Flight details | |
20:30 | LEEDS BRADFORD (LBA) | FR 2333 | Flight details | |
20:40 | BOLOGNA (BLQ) | FR 4322 | Flight details | |
20:40 | MADRID (MAD) | FR 5357 | Flight details | |
21:25 | REYKJAVIK (KEF) | W6 5053 | Flight details | |
22:20 | MANCHESTER (MAN) | EZY 1872 | Flight details | |
23:00 | LONDON LUTON (LTN) | FR 1812 | Flight details |
Tomorrow 26/06/2022
Def. | Direction | Flight number | Status | |
---|---|---|---|---|
00:35 | BRNO (BRQ) | KLJ 5304 | Flight details |

