| Def. | Direction | Flight number | Status | |
|---|---|---|---|---|
| 05:30 | BARCELONA (BCN) | W6 2047 | Flight details | |
| 05:35 | LARNACA (LCA) | W6 2051 | Flight details | |
| 05:40 | WARSAW (WAW) | LO 3910 | Flight details | |
| 05:45 | MEMMINGEN (FMM) | FR 2174 | Check-in 20-29 | Flight details |
| 05:45 | LONDON STANSTED (STN) | FR 2363 | Check-in 20-29 | Flight details |
| 05:45 | ZADAR (ZAD) | FR 7273 | Check-in 20-29 | Flight details |
| 06:00 | LIVERPOOL (LPL) | FR 6359 | Check-in 20-29 | Flight details |
| 06:00 | VIENNA (VIE) | FR 946 | Check-in 20-29 | Flight details |
| 06:00 | FRANKFURT (FRA) | LH 1371 | Flight details | |
| 06:00 | MUNICH (MUC) | LH 1627 | Flight details | |
| 06:00 | LONDON GATWICK (LGW) | W6 2007 | Flight details | |
| 06:25 | PISA (PSA) | FR 7932 | Check-in 20-29 | Flight details |
| 06:30 | BOLOGNA (BLQ) | FR 3799 | Check-in 20-29 | Flight details |
| 06:30 | AMSTERDAM (AMS) | KL 1322 | Flight details | |
| 06:35 | VALENCIA (VLC) | W6 2079 | Flight details | |
| 06:45 | BARI (BRI) | FR 2722 | Check-in 20-29 | Flight details |
| 06:45 | VILNIUS (VNO) | W6 2039 | Flight details | |
| 06:55 | SEVILLE (SVQ) | FR 1313 | Check-in 20-29 | Flight details |
| 07:00 | ABERDEEN (ABZ) | FR 8200 | Check-in 20-29 | Flight details |
| 07:00 | ISTANBUL (IST) | LO 2101 | Flight details | |
| 07:15 | THESSALONIKI (SKG) | FR 2777 | Check-in 20-29 | Flight details |
| 07:30 | ANCONA (AOI) | FR 4490 | Check-in 20-29 | Flight details |
| 07:35 | BRISTOL (BRS) | FR 5518 | Check-in 20-29 | Flight details |
| 07:40 | EINDHOVEN (EIN) | FR 042 | Check-in 20-29 | Flight details |
| 08:05 | TIRANA (TIA) | FR 7554 | Check-in 20-29 | Flight details |
| 08:10 | NICE (NCE) | W6 2071 | Flight details | |
| 08:30 | COPENHAGEN (CPH) | FR 2724 | Check-in 20-29 | Flight details |
| 08:40 | DUSSELDORF (DUS) | EW 9733 | Flight details | |
| 08:55 | HELSINKI (HEL) | AY 1162 | Flight details | |
| 09:05 | CATANIA (CTA) | FR 2726 | Check-in 20-29 | Flight details |
| 09:05 | EDINBURGH (EDI) | FR 6625 | Check-in 20-29 | Flight details |
| 09:35 | OSLO TORP (TRF) | FR 6216 | Check-in 20-29 | Flight details |
| 09:40 | BARCELONA (BCN) | FR 3036 | Check-in 20-29 | Flight details |
| 09:45 | PARIS (CDG) | EJU 4668 | Flight details | |
| 09:55 | ROME CIAMPINO (CIA) | FR 083 | Check-in 20-29 | Flight details |
| 10:00 | BERGEN (BGO) | DY 1029 | Flight details | |
| 10:00 | ROME FIUMICINO (FCO) | LO 2141 | Flight details | |
| 10:05 | STAVANGER (SVG) | DY 1037 | Flight details | |
| 10:05 | COPENHAGEN (CPH) | SK 1736 | Flight details | |
| 10:20 | OSLO GARDERMOEN (OSL) | DY 1041 | Flight details | |
| 10:25 | MILAN BERGAMO (BGY) | FR 889 | Check-in 20-29 | Flight details |
| 10:25 | BERGEN (BGO) | W6 2035 | Flight details | |
| 10:30 | EAST MIDLANDS (EMA) | LS 3012 | Flight details | |
| 10:50 | EDINBURGH (EDI) | EZY 3314 | Flight details | |
| 10:55 | LEEDS BRADFORD (LBA) | FR 2333 | Check-in 20-29 | Flight details |
| 11:10 | PORTO (OPO) | FR 3047 | Check-in 20-29 | Flight details |
| 11:25 | LAMEZIA TERME (SUF) | FR 5145 | Check-in 20-29 | Flight details |
| 11:30 | STOCKHOLM ARLANDA (ARN) | D8 2633 | Flight details | |
| 11:45 | CAGLIARI (CAG) | FR 4426 | Check-in 20-29 | Flight details |
| 11:50 | AMSTERDAM (AMS) | KL 1324 | Flight details | |
| 11:55 | ATHENS (ATH) | FR 2611 | Check-in 20-29 | Flight details |
| 12:15 | MALTA (MLA) | FR 7115 | Check-in 20-29 | Flight details |
| 12:15 | WARSAW (WAW) | LO 3908 | Flight details | |
| 12:30 | HELSINKI (HEL) | AY 1166 | Flight details | |
| 12:30 | BUCHAREST BANEASA (BBU) | FR 9541 | Check-in 20-29 | Flight details |
| 12:45 | EINDHOVEN (EIN) | W6 2075 | Flight details | |
| 12:50 | BRUSSELS CHARLEROI (CRL) | FR 4935 | Check-in 20-29 | Flight details |
| 12:50 | FRANKFURT (FRA) | LH 1365 | Flight details | |
| 13:00 | LISBON (LIS) | FR 4023 | Check-in 20-29 | Flight details |
| 13:00 | OSLO GARDERMOEN (OSL) | W6 2033 | Flight details | |
| 13:10 | LONDYN HEATHROW (LHR) | BA 873 | Flight details |
Tomorrow 06/04/2026
| Def. | Direction | Flight number | Status |
|---|