| Def. | Direction | Flight number | Status | |
|---|---|---|---|---|
| 05:30 | BARCELONA (BCN) | W6 2047 | Boarding | Flight details |
| 05:35 | LARNACA (LCA) | W6 2051 | Check-in 31-32 | Flight details |
| 05:40 | WARSAW (WAW) | LO 3910 | Check-in 6-8 | Flight details |
| 05:45 | MEMMINGEN (FMM) | FR 2174 | Check-in 20-29 | Flight details |
| 05:45 | LONDON STANSTED (STN) | FR 2363 | Check-in 20-29 | Flight details |
| 05:45 | ZADAR (ZAD) | FR 7273 | Check-in 20-29 | Flight details |
| 06:00 | LIVERPOOL (LPL) | FR 6359 | Check-in 20-29 | Flight details |
| 06:00 | VIENNA (VIE) | FR 946 | Check-in 20-29 | Flight details |
| 06:00 | FRANKFURT (FRA) | LH 1371 | Check-in 40-45 | Flight details |
| 06:00 | MUNICH (MUC) | LH 1627 | Check-in 40-45 | Flight details |
| 06:00 | LONDON GATWICK (LGW) | W6 2007 | Check-in 31-32 | Flight details |
| 06:25 | PISA (PSA) | FR 7932 | Check-in 20-29 | Flight details |
| 06:30 | BOLOGNA (BLQ) | FR 3799 | Check-in 20-29 | Flight details |
| 06:30 | AMSTERDAM (AMS) | KL 1322 | Check-in 1-4 | Flight details |
| 06:35 | VALENCIA (VLC) | W6 2079 | Check-in 31-32 | Flight details |
| 06:45 | BARI (BRI) | FR 2722 | Check-in 20-29 | Flight details |
| 06:45 | VILNIUS (VNO) | W6 2039 | Check-in 31-32 | Flight details |
| 06:55 | SEVILLE (SVQ) | FR 1313 | Check-in 20-29 | Flight details |
| 07:00 | ABERDEEN (ABZ) | FR 8200 | Check-in 20-29 | Flight details |
| 07:00 | ISTANBUL (IST) | LO 2101 | Check-in 6-8 | Flight details |
| 07:15 | THESSALONIKI (SKG) | FR 2777 | Check-in 20-29 | Flight details |
| 07:30 | ANCONA (AOI) | FR 4490 | Check-in 20-29 | Flight details |
| 07:35 | BRISTOL (BRS) | FR 5518 | Check-in 20-29 | Flight details |
| 07:40 | EINDHOVEN (EIN) | FR 042 | Check-in 20-29 | Flight details |
| 08:05 | TIRANA (TIA) | FR 7554 | Check-in 20-29 | Flight details |
| 08:10 | NICE (NCE) | W6 2071 | Check-in 31-32 | Flight details |
| 08:30 | COPENHAGEN (CPH) | FR 2724 | Check-in 20-29 | Flight details |
| 08:40 | DUSSELDORF (DUS) | EW 9733 | Flight details | |
| 08:55 | HELSINKI (HEL) | AY 1162 | Flight details | |
| 09:05 | CATANIA (CTA) | FR 2726 | Check-in 20-29 | Flight details |
| 09:05 | EDINBURGH (EDI) | FR 6625 | Check-in 20-29 | Flight details |
| 09:35 | OSLO TORP (TRF) | FR 6216 | Check-in 20-29 | Flight details |
| 09:40 | BARCELONA (BCN) | FR 3036 | Check-in 20-29 | Flight details |
| 09:45 | PARIS (CDG) | EJU 4668 | Flight details | |
| 09:55 | ROME CIAMPINO (CIA) | FR 083 | Check-in 20-29 | Flight details |
| 10:00 | BERGEN (BGO) | DY 1029 | Flight details | |
| 10:00 | ROME FIUMICINO (FCO) | LO 2141 | Flight details | |
| 10:05 | STAVANGER (SVG) | DY 1037 | Flight details | |
| 10:05 | COPENHAGEN (CPH) | SK 1736 | Flight details | |
| 10:20 | OSLO GARDERMOEN (OSL) | DY 1041 | Flight details | |
| 10:25 | MILAN BERGAMO (BGY) | FR 889 | Check-in 20-29 | Flight details |
| 10:25 | BERGEN (BGO) | W6 2035 | Flight details | |
| 10:30 | EAST MIDLANDS (EMA) | LS 3012 | Flight details | |
| 10:50 | EDINBURGH (EDI) | EZY 3314 | Flight details | |
| 10:55 | LEEDS BRADFORD (LBA) | FR 2333 | Check-in 20-29 | Flight details |
| 11:10 | PORTO (OPO) | FR 3047 | Check-in 20-29 | Flight details |
| 11:25 | LAMEZIA TERME (SUF) | FR 5145 | Check-in 20-29 | Flight details |
| 11:30 | STOCKHOLM ARLANDA (ARN) | D8 2633 | Flight details | |
| 11:45 | CAGLIARI (CAG) | FR 4426 | Check-in 20-29 | Flight details |
| 11:50 | AMSTERDAM (AMS) | KL 1324 | Flight details | |
| 11:55 | ATHENS (ATH) | FR 2611 | Check-in 20-29 | Flight details |
| 12:15 | MALTA (MLA) | FR 7115 | Check-in 20-29 | Flight details |
| 12:15 | WARSAW (WAW) | LO 3908 | Flight details | |
| 12:30 | HELSINKI (HEL) | AY 1166 | Flight details | |
| 12:30 | BUCHAREST BANEASA (BBU) | FR 9541 | Check-in 20-29 | Flight details |
| 12:45 | EINDHOVEN (EIN) | W6 2075 | Flight details | |
| 12:50 | BRUSSELS CHARLEROI (CRL) | FR 4935 | Check-in 20-29 | Flight details |
| 12:50 | FRANKFURT (FRA) | LH 1365 | Flight details | |
| 13:00 | LISBON (LIS) | FR 4023 | Check-in 20-29 | Flight details |
| 13:00 | OSLO GARDERMOEN (OSL) | W6 2033 | Flight details | |
| 13:10 | LONDYN HEATHROW (LHR) | BA 873 | Flight details | |
| 13:25 | MUNICH (MUC) | LH 1623 | Flight details | |
| 13:35 | VENICE TREVISO (TSF) | FR 3037 | Check-in 20-29 | Flight details |
| 13:45 | WARSAW (WAW) | LO 3920 | Flight details | |
| 13:45 | BUCHAREST BANEASA (BBU) | W6 2057 | Flight details | |
| 13:50 | SOFIA (SOF) | W6 4454 | Flight details | |
| 14:05 | AMSTERDAM (AMS) | KL 1326 | Flight details | |
| 14:05 | FRANKFURT (FRA) | LH 1367 | Flight details | |
| 14:05 | TALLINN (TLL) | W6 2045 | Flight details | |
| 14:15 | LONDON GATWICK (LGW) | EZY 8822 | Flight details | |
| 14:35 | BUDAPEST (BUD) | FR 9751 | Check-in 20-29 | Flight details |
| 14:45 | CORFU (CFU) | FR 6964 | Check-in 20-29 | Flight details |
| 14:50 | ZURICH (ZRH) | LX 1373 | Flight details | |
| 14:50 | VIENNA (VIE) | OS 680 | Flight details | |
| 14:55 | WARSAW (WAW) | LO 3906 | Flight details | |
| 15:00 | MILAN BERGAMO (BGY) | FR 6258 | Check-in 20-29 | Flight details |
| 15:10 | NEWCASTLE (NCL) | FR 451 | Check-in 20-29 | Flight details |
| 15:10 | MALAGA (AGP) | W6 2073 | Flight details | |
| 15:50 | NAPLES (NAP) | FR 4046 | Check-in 20-29 | Flight details |
| 16:10 | MADRID (MAD) | LO 2161 | Flight details | |
| 16:20 | MALAGA (AGP) | FR 5430 | Check-in 20-29 | Flight details |
| 16:30 | BARCELONA (BCN) | W6 2095 | Flight details | |
| 16:45 | MUNICH (MUC) | EN 8343 | Flight details | |
| 17:05 | DUBLIN (DUB) | FR 1902 | Check-in 20-29 | Flight details |
| 17:05 | LONDON STANSTED (STN) | FR 2433 | Check-in 20-29 | Flight details |
| 17:10 | PARIS ORLY (ORY) | LO 2151 | Flight details | |
| 17:30 | ROME CIAMPINO (CIA) | FR 1469 | Check-in 20-29 | Flight details |
| 17:40 | EAST MIDLANDS (EMA) | FR 1725 | Check-in 20-29 | Flight details |
| 17:50 | PAPHOS (PFO) | FR 5142 | Check-in 20-29 | Flight details |
| 17:50 | PALMA DE MALLORCA (PMI) | FR 8190 | Check-in 20-29 | Flight details |
| 17:55 | VALENCIA (VLC) | FR 8323 | Check-in 20-29 | Flight details |
| 18:05 | DUBROVNIK (DBV) | FR 5917 | Check-in 20-29 | Flight details |
| 18:10 | AMSTERDAM (AMS) | KL 1328 | Flight details | |
| 18:10 | BASEL (BSL) | W6 2029 | Flight details | |
| 18:20 | BRUSSELS (BRU) | SN 2548 | Flight details | |
| 18:25 | WARSAW (WAW) | LO 3924 | Flight details | |
| 18:35 | ROME FIUMICINO (FCO) | W6 2061 | Flight details | |
| 18:40 | CHANIA (CHQ) | FR 3051 | Check-in 20-29 | Flight details |
| 18:50 | ANTALYA (AYT) | PC 1503 | Flight details | |
| 18:55 | HELSINKI (HEL) | AY 1164 | Flight details | |
| 18:55 | GENEVA (GVA) | EZS 1502 | Flight details | |
| 19:05 | RHODES (RHO) | FR 7040 | Check-in 20-29 | Flight details |
| 19:05 | MILAN MALPENSA (MXP) | W6 2067 | Flight details | |
| 19:20 | LONDON STANSTED (STN) | FR 2435 | Check-in 20-29 | Flight details |
| 19:30 | FARO (FAO) | FR 2839 | Check-in 20-29 | Flight details |
| 19:30 | FRANKFURT (FRA) | LH 1369 | Flight details | |
| 19:35 | ALICANTE (ALC) | FR 6355 | Check-in 20-29 | Flight details |
| 19:45 | ZURICH (ZRH) | LX 1375 | Flight details | |
| 19:50 | LONDYN HEATHROW (LHR) | BA 877 | Flight details | |
| 20:00 | GDANSK (GDN) | FR 237 | Check-in 20-29 | Flight details |
| 20:10 | PARIS BEAUVAIS (BVA) | FR 8208 | Check-in 20-29 | Flight details |
| 20:10 | COPENHAGEN (CPH) | SK 1800 | Flight details | |
| 20:20 | ISTANBUL (IST) | TK 1274 | Flight details | |
| 20:30 | BELGRADE (BEG) | JU 159 | Flight details | |
| 20:35 | PARIS (CDG) | EJU 4670 | Flight details | |
| 20:50 | BARI (BRI) | FR 2966 | Check-in 20-29 | Flight details |
| 21:05 | BASEL (BSL) | EZS 1262 | Flight details | |
| 21:05 | MANCHESTER (MAN) | LS 950 | Flight details | |
| 21:10 | RIGA (RIX) | FR 5428 | Check-in 20-29 | Flight details |
| 21:15 | BRISTOL (BRS) | EZY 2938 | Flight details | |
| 21:20 | TRONDHEIM (TRD) | DY 1039 | Flight details | |
| 21:20 | MARRAKESH (RAK) | FR 7102 | Check-in 20-29 | Flight details |
| 21:40 | LONDON GATWICK (LGW) | EZY 8824 | Flight details | |
| 21:45 | MANCHESTER (MAN) | FR 2142 | Check-in 20-29 | Flight details |
| 21:50 | OSLO GARDERMOEN (OSL) | DY 1043 | Flight details | |
| 21:55 | LONDON LUTON (LTN) | FR 1812 | Check-in 20-29 | Flight details |
| 22:15 | STOCKHOLM ARLANDA (ARN) | FR 4627 | Check-in 20-29 | Flight details |
| 22:35 | GÖTEBORG LANDVETTER (GOT) | FR 7840 | Check-in 20-29 | Flight details |
| 22:40 | COPENHAGEN (CPH) | D8 3565 | Flight details | |
| 22:50 | MILAN BERGAMO (BGY) | FR 3505 | Check-in 20-29 | Flight details |
| 23:35 | COPENHAGEN (CPH) | FR 2763 | Check-in 20-29 | Flight details |
Tomorrow 06/04/2026
| Def. | Direction | Flight number | Status | |
|---|---|---|---|---|
| 05:30 | LARNACA (LCA) | W6 2051 | Flight details | |
| 05:40 | WARSAW (WAW) | LO 3910 | Flight details | |
| 05:40 | BERGEN (BGO) | W6 2035 | Flight details | |
| 05:50 | OSLO TORP (TRF) | FR 6216 | Flight details | |
| 06:00 | DUBLIN (DUB) | FR 1902 | Flight details | |
| 06:00 | MARSEILLE (MRS) | FR 5412 | Flight details | |
| 06:00 | MUNICH (MUC) | LH 1627 | Flight details | |
| 06:00 | LONDON GATWICK (LGW) | W6 2007 | Flight details | |
| 06:00 | BARCELONA (BCN) | W6 2047 | Flight details | |
| 06:10 | FRANKFURT (FRA) | LH 1371 | Flight details | |
| 06:15 | SOFIA (SOF) | FR 8975 | Flight details | |
| 06:30 | AMSTERDAM (AMS) | KL 1322 | Flight details | |
| 06:30 | VILNIUS (VNO) | W6 2039 | Flight details | |
| 06:35 | ROME CIAMPINO (CIA) | FR 083 | Flight details | |
| 06:45 | LONDON STANSTED (STN) | FR 2363 | Flight details | |
| 06:55 | ZADAR (ZAD) | FR 7273 | Flight details | |
| 07:00 | BARCELONA (BCN) | LO 2163 | Flight details | |
| 07:05 | LONDON LUTON (LTN) | FR 1812 | Flight details | |
| 07:05 | MILAN BERGAMO (BGY) | FR 3536 | Flight details | |
| 07:20 | PERUGIA (PEG) | FR 2380 | Flight details | |
| 07:20 | EDINBURGH (EDI) | FR 6625 | Flight details | |
| 07:45 | CASTELLON (CDT) | FR 9017 | Flight details | |
| 07:55 | ANTALYA (AYT) | XQ 433 | Flight details | |
| 08:00 | GÖTEBORG LANDVETTER (GOT) | FR 4010 | Flight details | |
| 08:10 | LEEDS BRADFORD (LBA) | FR 2333 | Flight details | |
| 08:10 | PAPHOS (PFO) | FR 5087 | Flight details | |
| 08:15 | COPENHAGEN (CPH) | FR 2724 | Flight details | |
| 08:45 | MEMMINGEN (FMM) | FR 2174 | Flight details | |
| 08:50 | WARSAW (WAW) | LO 3904 | Flight details | |
| 08:55 | HELSINKI (HEL) | AY 1162 | Flight details | |
| 08:55 | LIVERPOOL (LPL) | FR 6359 | Flight details | |
| 08:55 | ROME FIUMICINO (FCO) | W4 2031 | Flight details | |
| 09:10 | STOCKHOLM ARLANDA (ARN) | D8 3806 | Flight details | |
| 09:10 | BELGRADE (BEG) | JU 157 | Flight details | |
| 09:35 | BIRMINGHAM (BHX) | FR 1466 | Flight details | |
| 09:35 | MUNICH (MUC) | LH 1621 | Flight details | |
| 09:35 | ZURICH (ZRH) | LX 1371 | Flight details | |
| 10:00 | ROME FIUMICINO (FCO) | LO 2141 | Flight details | |
| 10:05 | LONDON GATWICK (LGW) | EZY 8822 | Flight details | |
| 10:05 | BELFAST (BFS) | RK 6807 | Flight details | |
| 10:05 | COPENHAGEN (CPH) | SK 1736 | Flight details | |
| 10:15 | VALENCIA (VLC) | FR 2229 | Flight details | |
| 10:20 | LUXEMBOURG (LUX) | LG 5742 | Flight details | |
| 10:25 | PALERMO (PMO) | FR 6232 | Flight details | |
| 10:25 | LYON (LYS) | W6 2091 | Flight details | |
| 10:30 | EDINBURGH (EDI) | EZY 3314 | Flight details | |
| 10:45 | BOLOGNA (BLQ) | FR 3799 | Flight details | |
| 10:45 | PALMA DE MALLORCA (PMI) | FR 4512 | Flight details | |
| 10:55 | MALAGA (AGP) | FR 2589 | Flight details | |
| 10:55 | FRANKFURT (FRA) | LH 1363 | Flight details | |
| 11:10 | MANCHESTER (MAN) | FR 2142 | Flight details | |
| 11:25 | OLBIA (OLB) | FR 6734 | Flight details | |
| 11:25 | BRISTOL (BRS) | EZY 2938 | Flight details | |
| 11:25 | OSLO TORP (TRF) | FR 6310 | Flight details | |
| 11:30 | LIVERPOOL (LPL) | EZY 3490 | Flight details | |
| 11:35 | RIMINI (RMI) | FR 2782 | Flight details | |
| 11:50 | AMSTERDAM (AMS) | KL 1324 | Flight details | |
| 12:00 | CAGLIARI (CAG) | FR 4426 | Flight details | |
| 12:15 | WARSAW (WAW) | LO 3908 | Flight details | |
| 12:25 | OSLO GARDERMOEN (OSL) | DY 1041 | Flight details | |
| 12:30 | HELSINKI (HEL) | AY 1166 | Flight details | |
| 12:40 | PISA (PSA) | FR 7932 | Flight details | |
| 12:40 | FRANKFURT (FRA) | LH 1365 | Flight details | |
| 12:45 | SZCZECIN (SZZ) | FR 6230 | Flight details | |
| 12:45 | OSLO GARDERMOEN (OSL) | W6 2033 | Flight details | |
| 12:50 | TIRANA (TIA) | W6 5178 | Flight details | |
| 13:00 | BERGEN (BGO) | DY 1029 | Flight details | |
| 13:00 | DUSSELDORF (DUS) | EW 9733 | Flight details | |
| 13:05 | SOFIA (SOF) | W6 4454 | Flight details | |
| 13:25 | MUNICH (MUC) | LH 1623 | Flight details | |
| 13:35 | GDANSK (GDN) | FR 237 | Flight details | |
| 13:35 | BUCHAREST BANEASA (BBU) | W6 2057 | Flight details | |
| 13:50 | BASEL (BSL) | W6 2029 | Flight details | |
| 13:55 | RIGA (RIX) | FR 7994 | Flight details | |
| 14:00 | COPENHAGEN (CPH) | D8 3563 | Flight details | |
| 14:05 | AMSTERDAM (AMS) | KL 1326 | Flight details | |
| 14:10 | AMSTERDAM (AMS) | EJU 7962 | Flight details | |
| 14:45 | PARIS BEAUVAIS (BVA) | FR 3435 | Flight details | |
| 14:50 | VIENNA (VIE) | OS 680 | Flight details | |
| 14:55 | BARCELONA (BCN) | FR 3036 | Flight details | |
| 14:55 | WARSAW (WAW) | LO 3906 | Flight details | |
| 15:10 | PODGORICA (TGD) | FR 7933 | Flight details | |
| 15:10 | MADRID (MAD) | LO 2161 | Flight details | |
| 15:15 | ANCONA (AOI) | FR 4490 | Flight details | |
| 15:25 | MALAGA (AGP) | W6 2073 | Flight details | |
| 15:30 | PARIS (CDG) | AF 1879 | Flight details | |
| 15:35 | EINDHOVEN (EIN) | FR 042 | Flight details | |
| 15:40 | ANKARA (ESB) | PC 1748 | Flight details | |
| 16:15 | ALICANTE (ALC) | FR 6355 | Flight details | |
| 16:15 | TIRANA (TIA) | FR 7554 | Flight details | |
| 16:20 | PARIS (CDG) | EJU 4672 | Flight details | |
| 16:25 | MADRID (MAD) | FR 5357 | Flight details | |
| 16:30 | BARCELONA (BCN) | W6 2095 | Flight details | |
| 16:45 | MUNICH (MUC) | EN 8343 | Flight details | |
| 16:45 | ROME CIAMPINO (CIA) | FR 1469 | Flight details | |
| 16:50 | GLASGOW (GLA) | FR 4203 | Flight details | |
| 17:00 | MALTA (MLA) | FR 7115 | Flight details | |
| 17:00 | OLSZTYN-MAZURY (SZY) | LO 3507 | Flight details | |
| 17:05 | MILAN MALPENSA (MXP) | FR 4462 | Flight details | |
| 17:10 | PARIS ORLY (ORY) | LO 2151 | Flight details | |
| 17:15 | BRUSSELS (BRU) | SN 2548 | Flight details | |
| 17:50 | LOURDES (LDE) | FR 2370 | Flight details | |
| 17:55 | AMSTERDAM (AMS) | KL 1328 | Flight details | |
| 18:00 | STAVANGER (SVG) | W6 2043 | Flight details | |
| 18:25 | SHANNON (SNN) | FR 3326 | Flight details | |
| 18:25 | WARSAW (WAW) | LO 3924 | Flight details | |
| 18:25 | NICE (NCE) | W6 2071 | Flight details | |
| 18:35 | ROME FIUMICINO (FCO) | W6 2061 | Flight details | |
| 18:40 | MILAN MALPENSA (MXP) | W6 2067 | Flight details | |
| 18:45 | BARCELONA GIRONA (GRO) | FR 8672 | Flight details | |
| 19:00 | AMSTERDAM (AMS) | KL 1330 | Flight details | |
| 19:10 | LONDON STANSTED (STN) | FR 2433 | Flight details | |
| 19:10 | FRANKFURT (FRA) | LH 1369 | Flight details | |
| 19:20 | NEWCASTLE (NCL) | FR 451 | Flight details | |
| 19:45 | ZURICH (ZRH) | LX 1375 | Flight details | |
| 20:00 | STOCKHOLM ARLANDA (ARN) | FR 4636 | Flight details | |
| 20:10 | LAMEZIA TERME (SUF) | FR 5145 | Flight details | |
| 20:10 | DUBROVNIK (DBV) | FR 5917 | Flight details | |
| 20:10 | TOULOUSE (TLS) | FR 9949 | Flight details | |
| 20:10 | GLASGOW (GLA) | LS 114 | Flight details | |
| 20:10 | COPENHAGEN (CPH) | SK 1800 | Flight details | |
| 20:20 | ISTANBUL (IST) | TK 1274 | Flight details | |
| 20:25 | CORFU (CFU) | FR 6964 | Flight details | |
| 20:40 | LEEDS BRADFORD (LBA) | LS 296 | Flight details | |
| 20:45 | BASEL (BSL) | EZS 1262 | Flight details | |
| 20:45 | BARI (BRI) | FR 2722 | Flight details | |
| 20:45 | BIRMINGHAM (BHX) | LS 1252 | Flight details | |
| 20:50 | MANCHESTER (MAN) | LS 950 | Flight details | |
| 20:55 | BRUSSELS CHARLEROI (CRL) | FR 4935 | Flight details | |
| 21:10 | NEWCASTLE (NCL) | LS 1902 | Flight details | |
| 21:25 | LONDON STANSTED (STN) | FR 2498 | Flight details | |
| 21:30 | OSLO GARDERMOEN (OSL) | DY 1043 | Flight details | |
| 21:30 | WARSAW (WAW) | LO 3922 | Flight details | |
| 21:35 | TRIESTE (TRS) | FR 6782 | Flight details | |
| 21:40 | MANCHESTER (MAN) | EZY 2264 | Flight details | |
| 21:45 | EAST MIDLANDS (EMA) | FR 1725 | Flight details | |
| 21:55 | THESSALONIKI (SKG) | FR 7226 | Flight details | |
| 22:05 | LONDON GATWICK (LGW) | EZY 8824 | Flight details | |
| 22:15 | CATANIA (CTA) | FR 2726 | Flight details | |
| 22:30 | BARCELONA (BCN) | FR 3050 | Flight details | |
| 22:35 | COPENHAGEN (CPH) | FR 2763 | Flight details | |
| 23:00 | BRISTOL (BRS) | FR 5518 | Flight details | |
| 23:10 | MANCHESTER (MAN) | FR 2149 | Flight details |