| Def. | Direction | Flight number | Status | |
|---|---|---|---|---|
| 05:30 | BARCELONA (BCN) | W6 2047 | Flight details | |
| 05:35 | LARNACA (LCA) | W6 2051 | Flight details | |
| 05:40 | WARSAW (WAW) | LO 3910 | Flight details | |
| 05:45 | MEMMINGEN (FMM) | FR 2174 | Check-in 20-29 | Flight details |
| 05:45 | LONDON STANSTED (STN) | FR 2363 | Check-in 20-29 | Flight details |
| 05:45 | ZADAR (ZAD) | FR 7273 | Check-in 20-29 | Flight details |
| 06:00 | LIVERPOOL (LPL) | FR 6359 | Check-in 20-29 | Flight details |
| 06:00 | VIENNA (VIE) | FR 946 | Check-in 20-29 | Flight details |
| 06:00 | FRANKFURT (FRA) | LH 1371 | Flight details | |
| 06:00 | MUNICH (MUC) | LH 1627 | Flight details | |
| 06:00 | LONDON GATWICK (LGW) | W6 2007 | Flight details | |
| 06:25 | PISA (PSA) | FR 7932 | Check-in 20-29 | Flight details |
| 06:30 | BOLOGNA (BLQ) | FR 3799 | Check-in 20-29 | Flight details |
| 06:30 | AMSTERDAM (AMS) | KL 1322 | Flight details | |
| 06:35 | VALENCIA (VLC) | W6 2079 | Flight details | |
| 06:45 | BARI (BRI) | FR 2722 | Check-in 20-29 | Flight details |
| 06:45 | VILNIUS (VNO) | W6 2039 | Flight details | |
| 06:55 | SEVILLE (SVQ) | FR 1313 | Check-in 20-29 | Flight details |
| 07:00 | ABERDEEN (ABZ) | FR 8200 | Check-in 20-29 | Flight details |
| 07:00 | ISTANBUL (IST) | LO 2101 | Flight details | |
| 07:15 | THESSALONIKI (SKG) | FR 2777 | Check-in 20-29 | Flight details |
| 07:30 | ANCONA (AOI) | FR 4490 | Check-in 20-29 | Flight details |
| 07:35 | BRISTOL (BRS) | FR 5518 | Check-in 20-29 | Flight details |
| 07:40 | EINDHOVEN (EIN) | FR 042 | Check-in 20-29 | Flight details |
| 08:05 | TIRANA (TIA) | FR 7554 | Check-in 20-29 | Flight details |
| 08:10 | NICE (NCE) | W6 2071 | Flight details | |
| 08:30 | COPENHAGEN (CPH) | FR 2724 | Check-in 20-29 | Flight details |
| 08:40 | DUSSELDORF (DUS) | EW 9733 | Flight details | |
| 08:55 | HELSINKI (HEL) | AY 1162 | Flight details | |
| 09:05 | CATANIA (CTA) | FR 2726 | Check-in 20-29 | Flight details |
| 09:05 | EDINBURGH (EDI) | FR 6625 | Check-in 20-29 | Flight details |
| 09:35 | OSLO TORP (TRF) | FR 6216 | Check-in 20-29 | Flight details |
| 09:40 | BARCELONA (BCN) | FR 3036 | Check-in 20-29 | Flight details |
| 09:45 | PARIS (CDG) | EJU 4668 | Flight details | |
| 09:55 | ROME CIAMPINO (CIA) | FR 083 | Check-in 20-29 | Flight details |
| 10:00 | BERGEN (BGO) | DY 1029 | Flight details | |
| 10:00 | ROME FIUMICINO (FCO) | LO 2141 | Flight details | |
| 10:05 | STAVANGER (SVG) | DY 1037 | Flight details | |
| 10:05 | COPENHAGEN (CPH) | SK 1736 | Flight details | |
| 10:20 | OSLO GARDERMOEN (OSL) | DY 1041 | Flight details | |
| 10:25 | MILAN BERGAMO (BGY) | FR 889 | Check-in 20-29 | Flight details |
| 10:25 | BERGEN (BGO) | W6 2035 | Flight details | |
| 10:30 | EAST MIDLANDS (EMA) | LS 3012 | Flight details | |
| 10:50 | EDINBURGH (EDI) | EZY 3314 | Flight details | |
| 10:55 | LEEDS BRADFORD (LBA) | FR 2333 | Check-in 20-29 | Flight details |
| 11:10 | PORTO (OPO) | FR 3047 | Check-in 20-29 | Flight details |
| 11:25 | LAMEZIA TERME (SUF) | FR 5145 | Check-in 20-29 | Flight details |
| 11:30 | STOCKHOLM ARLANDA (ARN) | D8 2633 | Flight details | |
| 11:45 | CAGLIARI (CAG) | FR 4426 | Check-in 20-29 | Flight details |
| 11:50 | AMSTERDAM (AMS) | KL 1324 | Flight details | |
| 11:55 | ATHENS (ATH) | FR 2611 | Check-in 20-29 | Flight details |
| 12:15 | MALTA (MLA) | FR 7115 | Check-in 20-29 | Flight details |
| 12:15 | WARSAW (WAW) | LO 3908 | Flight details | |
| 12:30 | HELSINKI (HEL) | AY 1166 | Flight details | |
| 12:30 | BUCHAREST BANEASA (BBU) | FR 9541 | Check-in 20-29 | Flight details |
| 12:45 | EINDHOVEN (EIN) | W6 2075 | Flight details | |
| 12:50 | BRUSSELS CHARLEROI (CRL) | FR 4935 | Check-in 20-29 | Flight details |
| 12:50 | FRANKFURT (FRA) | LH 1365 | Flight details | |
| 13:00 | LISBON (LIS) | FR 4023 | Check-in 20-29 | Flight details |
| 13:00 | OSLO GARDERMOEN (OSL) | W6 2033 | Flight details | |
| 13:10 | LONDYN HEATHROW (LHR) | BA 873 | Flight details | |
| 13:25 | MUNICH (MUC) | LH 1623 | Flight details | |
| 13:35 | VENICE TREVISO (TSF) | FR 3037 | Check-in 20-29 | Flight details |
| 13:45 | WARSAW (WAW) | LO 3920 | Flight details | |
| 13:45 | BUCHAREST BANEASA (BBU) | W6 2057 | Flight details | |
| 13:50 | SOFIA (SOF) | W6 4454 | Flight details | |
| 14:05 | AMSTERDAM (AMS) | KL 1326 | Flight details | |
| 14:05 | FRANKFURT (FRA) | LH 1367 | Flight details | |
| 14:05 | TALLINN (TLL) | W6 2045 | Flight details | |
| 14:15 | LONDON GATWICK (LGW) | EZY 8822 | Flight details | |
| 14:35 | BUDAPEST (BUD) | FR 9751 | Check-in 20-29 | Flight details |
| 14:45 | CORFU (CFU) | FR 6964 | Check-in 20-29 | Flight details |
| 14:50 | ZURICH (ZRH) | LX 1373 | Flight details | |
| 14:50 | VIENNA (VIE) | OS 680 | Flight details | |
| 14:55 | WARSAW (WAW) | LO 3906 | Flight details | |
| 15:00 | MILAN BERGAMO (BGY) | FR 6258 | Check-in 20-29 | Flight details |
| 15:10 | MALAGA (AGP) | W6 2073 | Flight details | |
| 15:10 | NEWCASTLE (NCL) | FR 451 | Check-in 20-29 | Flight details |
| 15:50 | NAPLES (NAP) | FR 4046 | Check-in 20-29 | Flight details |
| 16:10 | MADRID (MAD) | LO 2161 | Flight details | |
| 16:20 | MALAGA (AGP) | FR 5430 | Check-in 20-29 | Flight details |
| 16:30 | BARCELONA (BCN) | W6 2095 | Flight details | |
| 16:45 | MUNICH (MUC) | EN 8343 | Flight details | |
| 17:05 | DUBLIN (DUB) | FR 1902 | Check-in 20-29 | Flight details |
| 17:05 | LONDON STANSTED (STN) | FR 2433 | Check-in 20-29 | Flight details |
| 17:10 | PARIS ORLY (ORY) | LO 2151 | Flight details | |
| 17:30 | ROME CIAMPINO (CIA) | FR 1469 | Check-in 20-29 | Flight details |
| 17:40 | EAST MIDLANDS (EMA) | FR 1725 | Check-in 20-29 | Flight details |
| 17:50 | PAPHOS (PFO) | FR 5142 | Check-in 20-29 | Flight details |
| 17:50 | PALMA DE MALLORCA (PMI) | FR 8190 | Check-in 20-29 | Flight details |
| 17:55 | VALENCIA (VLC) | FR 8323 | Check-in 20-29 | Flight details |
| 18:05 | DUBROVNIK (DBV) | FR 5917 | Check-in 20-29 | Flight details |
| 18:10 | AMSTERDAM (AMS) | KL 1328 | Flight details | |
| 18:10 | BASEL (BSL) | W6 2029 | Flight details | |
| 18:20 | BRUSSELS (BRU) | SN 2548 | Flight details | |
| 18:25 | WARSAW (WAW) | LO 3924 | Flight details | |
| 18:35 | ROME FIUMICINO (FCO) | W6 2061 | Flight details | |
| 18:40 | CHANIA (CHQ) | FR 3051 | Check-in 20-29 | Flight details |
| 18:50 | ANTALYA (AYT) | PC 1503 | Flight details | |
| 18:55 | HELSINKI (HEL) | AY 1164 | Flight details | |
| 18:55 | GENEVA (GVA) | EZS 1502 | Flight details | |
| 19:05 | RHODES (RHO) | FR 7040 | Check-in 20-29 | Flight details |
| 19:05 | MILAN MALPENSA (MXP) | W6 2067 | Flight details | |
| 19:20 | LONDON STANSTED (STN) | FR 2435 | Check-in 20-29 | Flight details |
| 19:30 | FARO (FAO) | FR 2839 | Check-in 20-29 | Flight details |
| 19:30 | FRANKFURT (FRA) | LH 1369 | Flight details | |
| 19:35 | ALICANTE (ALC) | FR 6355 | Check-in 20-29 | Flight details |
| 19:45 | ZURICH (ZRH) | LX 1375 | Flight details | |
| 19:50 | LONDYN HEATHROW (LHR) | BA 877 | Flight details | |
| 20:00 | GDANSK (GDN) | FR 237 | Check-in 20-29 | Flight details |
| 20:10 | PARIS BEAUVAIS (BVA) | FR 8208 | Check-in 20-29 | Flight details |
| 20:10 | COPENHAGEN (CPH) | SK 1800 | Flight details | |
| 20:20 | ISTANBUL (IST) | TK 1274 | Flight details | |
| 20:30 | BELGRADE (BEG) | JU 159 | Flight details | |
| 20:35 | PARIS (CDG) | EJU 4670 | Flight details | |
| 20:50 | BARI (BRI) | FR 2966 | Check-in 20-29 | Flight details |
| 21:05 | BASEL (BSL) | EZS 1262 | Flight details | |
| 21:05 | MANCHESTER (MAN) | LS 950 | Flight details | |
| 21:10 | RIGA (RIX) | FR 5428 | Check-in 20-29 | Flight details |
| 21:15 | BRISTOL (BRS) | EZY 2938 | Flight details | |
| 21:20 | TRONDHEIM (TRD) | DY 1039 | Flight details | |
| 21:20 | MARRAKESH (RAK) | FR 7102 | Check-in 20-29 | Flight details |
| 21:40 | LONDON GATWICK (LGW) | EZY 8824 | Flight details | |
| 21:45 | MANCHESTER (MAN) | FR 2142 | Check-in 20-29 | Flight details |
| 21:50 | OSLO GARDERMOEN (OSL) | DY 1043 | Flight details | |
| 21:55 | LONDON LUTON (LTN) | FR 1812 | Check-in 20-29 | Flight details |
| 22:15 | STOCKHOLM ARLANDA (ARN) | FR 4627 | Check-in 20-29 | Flight details |
| 22:35 | GÖTEBORG LANDVETTER (GOT) | FR 7840 | Check-in 20-29 | Flight details |
| 22:40 | COPENHAGEN (CPH) | D8 3565 | Flight details | |
| 22:50 | MILAN BERGAMO (BGY) | FR 3505 | Check-in 20-29 | Flight details |
| 23:35 | COPENHAGEN (CPH) | FR 2763 | Check-in 20-29 | Flight details |
Tomorrow 06/04/2026
| Def. | Direction | Flight number | Status |
|---|